Final 1st 2nd 3rd 4th Total
Suns (37-39) 20 26 25 26 97
Spurs (58-19) 35 35 21 23 114
Suns
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
G.Hill F 25:30 4-9 3-3 0-0 -3 0 2 2 1 0 1 2 2 11 9
C.Frye F 30:30 5-7 1-1 3-3 -8 1 4 2 0 2 0 0 2 14 20
M.Gortat C 25:02 5-10 0-0 0-0 -14 1 9 0 1 1 0 0 0 10 16
J.Dudley G 32:16 4-9 0-1 4-5 +9 2 10 3 3 1 1 2 1 12 21
A.Brooks G 26:19 5-12 1-4 3-3 +4 0 0 6 1 1 1 3 3 14 12
V.Carter 24:33 6-11 0-3 0-0 -17 0 2 1 0 0 0 3 4 12 7
Z.Dowdell 21:31 3-11 0-1 0-0 -19 0 1 1 1 0 0 4 3 6 -3
J.Childress 19:22 2-5 0-1 0-0 -17 1 3 0 2 1 0 0 0 4 7
H.Warrick 12:35 1-2 0-0 0-0 -20 2 4 2 1 1 0 0 1 2 9
R.Lopez 16:51 4-7 0-0 2-3 -8 0 1 0 0 0 1 0 0 10 7
G.Siler 05:31 1-2 0-0 0-0 +8 0 1 0 0 0 0 0 1 2 2
S.Nash DNP - Coach's Decision
Total 240 40-85 5-14 12-14 7 37 17 10 7 4 14 17 97
0.471 0.357 0.857 Team Rebs: 4 Total TO: 15
Spurs
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Jefferson F 26:27 4-5 4-4 0-0 +9 1 7 0 2 0 0 0 0 12 20
T.Duncan F 18:19 4-7 0-0 0-0 +8 1 4 3 0 1 2 0 1 8 13
A.McDyess C 18:29 4-8 0-0 0-0 -6 3 5 3 0 1 0 0 2 8 13
M.Ginobili G 23:43 3-8 0-2 0-0 +20 0 3 2 0 0 0 0 2 6 6
T.Parker G 28:12 2-11 0-2 3-4 -1 0 5 8 0 0 1 3 0 7 7
G.Hill 25:33 10-16 4-7 5-5 +28 0 1 4 1 0 1 0 3 29 29
M.Bonner 24:00 6-10 3-4 1-1 +31 6 11 4 1 0 0 1 1 16 27
T.Splitter 17:14 1-2 0-0 1-4 +15 1 3 0 1 1 0 0 1 3 4
G.Neal 18:25 6-9 3-4 0-0 +22 0 1 4 0 0 0 3 3 15 14
J.Anderson 17:32 1-5 0-4 3-4 -23 1 2 0 0 1 0 4 1 5 -1
D.Blair 16:35 1-6 0-0 0-0 -10 3 8 0 2 0 3 3 2 2 4
S.Novak 05:31 1-2 1-2 0-0 -8 0 1 0 0 0 0 2 1 3 1
Total 240 43-89 15-29 13-18 16 51 28 7 4 7 16 17 114
0.483 0.517 0.722 Team Rebs: 6 Total TO: 16
==============================================================================
Suns Spurs
FastBreak Points 14 15
Paint Points 50 32
Biggest Lead 2 31
==============================================================================
T-Foul:
PHX - 1st Qtr 3:25 - Aaron Brooks
Officials:
S. Javie #29, B. Adams #47, K. Fitzgerald #35
==============================================================================
@Arena:
AT&T Center - San Antonio,TX
Attendance - 18581
--
FROM 211.99.222.*