Final 1st 2nd 3rd 4th Total
Grizzlies (25-21) 17 25 19 24 85
Clippers (27-21) 33 23 25 20 101
Grizzlies
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Gay F 26:44 4-9 1-2 2-3 -21 1 2 1 0 0 1 2 2 11 6
Z.Randolph F 37:45 6-16 0-0 2-2 0 3 8 2 2 0 0 0 2 14 16
M.Gasol C 33:34 3-12 0-1 0-0 -3 4 8 2 0 0 0 3 4 6 4
T.Allen G 26:50 3-5 1-1 4-4 -10 2 6 2 0 1 0 3 2 11 15
M.Conley G 21:52 4-6 1-1 0-0 +1 1 3 9 2 0 0 2 4 9 19
D.Cunningham 10:15 0-3 0-0 0-0 -16 1 2 1 0 1 0 0 1 0 1
G.Arenas 18:39 1-5 0-1 0-0 -15 0 1 1 0 0 0 2 3 2 -2
M.Speights 13:25 3-4 0-0 1-2 -9 0 2 0 0 0 0 1 1 7 6
O.J.Mayo 24:19 5-12 2-4 1-3 -8 1 3 6 0 2 2 2 4 13 13
Q.Pondexter 18:07 3-3 3-3 0-0 +7 0 0 1 2 0 0 0 1 9 12
J.Pargo 07:29 1-3 1-2 0-0 -2 1 1 1 0 0 1 1 1 3 2
H.Haddadi 01:01 0-0 0-0 0-0 -4 0 1 0 0 0 0 0 1 0 1
J.Selby NWT - Personnel Decision
Total 240 33-78 9-15 10-14 14 37 26 6 4 4 16 26 85 93
0.423 0.600 0.714 Team Rebs: 7 Total TO: 17
Clippers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Butler F 28:49 6-11 0-1 0-0 +11 1 7 1 1 0 0 1 1 12 15
B.Griffin F 34:15 6-9 0-0 8-12 +20 3 10 5 1 1 0 3 2 20 27
D.Jordan C 34:20 3-4 0-0 0-0 +9 1 6 0 1 1 1 0 0 6 13
R.Foye G 30:15 5-11 4-8 4-5 +16 0 3 1 1 1 1 2 3 18 15
C.Paul G 36:00 6-13 0-4 7-9 +28 0 1 13 2 0 0 1 3 19 25
K.Martin 13:10 2-4 0-0 0-0 +12 1 3 0 0 0 0 1 1 4 4
N.Young 26:23 6-13 0-1 4-5 +5 2 3 1 0 0 2 0 1 16 12
B.Simmons 10:33 1-3 1-2 0-0 0 0 0 1 0 0 0 0 1 3 2
R.Evans 12:44 1-2 0-0 1-2 -8 1 3 0 2 0 0 1 4 3 5
E.Bledsoe 12:00 0-2 0-0 0-0 -12 0 0 2 0 1 0 1 0 0 0
T.Thompkins 01:31 0-0 0-0 0-0 -1 0 0 0 0 0 0 1 0 0 -1
R.Gomes DNP - Coach's Decision
M.Williams DND - Sprained left big toe.
Total 240 36-72 5-16 24-33 9 36 24 8 4 4 11 16 101 117
0.500 0.312 0.727 Team Rebs: 14 Total TO: 11
==============================================================================
Grizzlies Clippers
FastBreak Points 18 9
Paint Points 32 40
Biggest Lead 1 23
==============================================================================
Inactive:
Grizzlies - Arthur
Clippers - Billups, Leslie
T-Foul:
LAC - 3rd Qtr 8:28 - Christopher Paul
Officials:
G. Willard #57, D. Jones #36, V. Palmer #12
==============================================================================
@Arena:
Staples Center - Los Angeles,CA
Attendance - 19060
--
FROM 66.212.28.*