Final 1st 2nd 3rd 4th Total
Bobcats (07-39) 21 21 16 31 89
Nets (16-34) 26 22 33 21 102
Bobcats
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Maggette F 28:14 4-8 2-3 3-6 -26 0 0 0 0 0 0 4 3 13 2
T.Thomas F 19:20 2-6 0-0 0-0 -12 0 2 1 3 1 0 3 2 4 4
B.Biyombo C 28:24 3-4 0-0 2-2 -23 1 6 1 2 1 1 1 1 8 16
G.Henderson G 30:22 3-11 0-0 1-3 -23 2 5 2 0 0 0 3 3 7 1
D.J.Augustin G 26:26 3-7 1-4 1-1 -20 0 1 8 0 0 0 1 0 8 12
D.White 16:42 2-7 0-0 0-0 +1 1 7 0 0 0 0 1 1 4 5
K.Walker 23:23 4-13 0-4 2-2 +10 0 5 5 0 0 0 1 1 10 10
B.Mullens 21:01 6-9 0-0 5-6 +11 2 10 0 0 1 1 1 2 17 23
D.Brown 21:13 4-6 0-0 0-0 -1 1 3 0 0 0 0 0 3 8 9
R.Williams 19:56 4-8 0-3 2-2 +9 1 2 3 2 0 0 1 0 10 12
M.Carroll 03:17 0-0 0-0 0-0 +3 0 0 1 0 0 0 0 0 0 1
C.Higgins 01:42 0-0 0-0 0-0 +6 0 0 0 0 0 0 0 0 0 0
D.Diop DND - Strained Right Hamstring
Total 240 35-79 3-14 16-22 8 41 21 7 3 2 16 16 89 95
0.443 0.214 0.727 Team Rebs: 8 Total TO: 16
Nets
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
G.Wallace F 35:26 5-13 1-3 4-5 +23 0 7 2 3 0 1 0 3 15 18
K.Humphries F 36:57 9-16 0-0 2-3 +5 8 16 2 0 1 1 3 3 20 28
S.Williams C 24:49 5-8 0-0 0-0 +1 4 11 2 3 1 1 1 1 10 23
M.Brooks G 32:20 3-9 0-2 5-6 -7 2 3 0 0 0 0 4 3 11 3
D.Williams G 34:54 7-18 2-4 3-3 +19 0 1 14 0 0 0 3 2 19 20
J.Williams 19:50 4-7 0-0 0-0 +6 2 4 0 1 0 0 1 2 8 9
A.Morrow 20:01 1-6 1-3 3-3 +19 0 0 1 2 0 0 0 2 6 4
G.Green 17:36 2-6 0-2 2-2 +17 0 2 1 0 0 0 1 3 6 4
J.Farmar 14:43 3-4 1-2 0-0 -6 0 2 2 0 0 0 1 0 7 9
S.Gaines 01:42 0-1 0-0 0-0 -6 0 0 0 0 0 0 0 0 0 -1
J.Smith 01:42 0-0 0-0 0-0 -6 0 0 0 0 0 0 0 0 0 0
J.Petro DNP - Coach's Decision
D.Stevenson DND - Flu
Total 240 39-88 5-16 19-22 16 46 24 9 2 3 14 19 102 117
0.443 0.312 0.864 Team Rebs: 7 Total TO: 14
==============================================================================
Bobcats Nets
FastBreak Points 16 15
Paint Points 34 50
Biggest Lead 0 26
==============================================================================
Inactive:
Bobcats - Najera
Nets - James, Lopez
T-Foul:
NJN - 3rd Qtr 5:57 - Deron Williams
Officials:
J. Capers #19, T. Brown #6, J. Williams #60
==============================================================================
@Arena:
Prudential Center - Newark,NJ
Attendance - 13297
--
FROM 66.212.28.*