Team 1 2 3 4 Total
DET 18-33 (Lost last 1) 25 10 26 10 71
CHI 42-11 (Won last 2) 28 16 21 18 83
Detroit
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
B.Knight G 37:34 7-18 2-7 0-0 -11 1 1 1 3 1 2 1 3 16 7
A.Daye G 33:03 5-14 1-2 0-0 -11 0 2 1 2 3 2 0 4 11 8
G.Monroe C 34:59 7-13 0-0 0-0 -6 5 10 5 0 2 0 3 3 14 25
T.Prince F 38:05 6-14 0-1 2-2 -9 0 2 6 1 0 0 1 0 14 13
J.Maxiell F 28:46 3-4 0-0 1-2 -9 1 4 1 2 0 0 0 4 7 8
D.Wilkins 23:07 1-5 0-0 0-0 -5 1 4 0 1 1 0 1 2 2 2
J.Jerebko 19:14 1-6 0-1 3-3 -3 5 6 1 0 0 0 1 0 5 7
B.Wallace 13:01 1-2 0-0 0-0 -6 3 5 0 1 1 0 0 0 2 6
W.Bynum 12:10 0-8 0-0 0-0 0 0 3 0 1 0 0 3 3 0 -6
B.Gordon DNP - Coach's Decision
V.Macklin DNP - Inactive
W.RussellJr. DNP - Coach's Decision
R.Stuckey DNP - Sore Left Hamstring
C.Villanueva DNP - Coach's Decision
Totals 31-84 3-11 6-7 16 37 15 11 8 4 10 19 71
Percentages .369 .273 .857 Team Rebounds: 5
Chicago
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
C.J.Watson G 33:08 3-11 1-2 4-5 +8 1 4 5 3 1 1 1 3 11 10
R.Brewer G 24:48 2-6 0-2 0-0 +2 0 0 2 2 1 0 0 2 4 1
J.Noah C 32:02 7-11 0-0 5-6 +9 8 12 4 2 1 2 0 1 19 31
L.Deng F 45:28 8-15 0-2 4-4 +8 3 9 3 2 1 2 0 0 20 26
C.Boozer F 29:26 6-12 0-0 1-1 +9 3 11 3 1 0 0 1 1 13 20
K.Korver 25:44 1-7 1-4 0-0 +14 0 3 3 2 2 0 0 0 3 3
T.Gibson 18:34 3-5 0-0 2-3 +3 3 5 0 0 0 1 1 0 8 11
O.Asik 15:58 1-1 0-0 1-2 +3 1 7 1 3 0 4 0 4 3 11
J.Lucas 14:52 1-7 0-2 0-0 +4 1 2 1 0 0 0 1 1 2 -1
J.Butler DNP - Coach's Decision
R.Hamilton DNP - Coach's Decision
D.Rose DNP - Coach's Decision
B.Scalabrine DNP - Coach's Decision
Totals 32-75 2-12 17-21 20 53 22 15 6 10 4 12 83
Percentages .427 .167 .810 Team Rebounds: 6
--
FROM 113.17.145.*