Final 1st 2nd 3rd 4th Total
Bucks (29-30) 30 22 33 28 113
Pistons (22-37) 25 22 26 24 97
Bucks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Delfino F 29:06 5-8 1-3 5-5 +21 0 5 4 1 0 1 0 2 16 23
E.Ilyasova F 26:49 6-13 1-1 1-2 +13 2 7 2 0 2 1 2 3 14 15
D.Gooden C 35:16 12-18 0-1 2-2 +17 2 5 8 1 1 1 1 2 26 34
M.Ellis G 36:42 7-12 0-1 4-7 +18 0 3 7 0 0 1 0 3 18 20
B.Jennings G 41:22 8-14 2-5 2-2 +21 0 2 10 0 0 0 1 2 20 25
E.Udoh 19:46 1-2 0-0 0-0 +3 1 4 0 0 3 0 1 3 2 7
B.Udrih 16:31 1-5 0-0 0-0 -7 2 4 2 3 0 0 1 1 2 6
M.Dunleavy 17:54 2-8 1-4 4-4 -4 0 3 2 0 0 0 1 1 9 7
L.Sanders 12:44 2-6 0-0 0-0 -1 1 7 0 1 2 1 1 1 4 9
S.Livingston 01:25 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
J.Brockman 01:25 1-1 0-0 0-0 0 0 0 1 0 0 0 0 1 2 3
T.Harris 01:00 0-0 0-0 0-0 -1 0 0 0 0 0 0 0 0 0 0
L.MbahaMou DNP - Coach's Decision
Total 240 45-87 5-15 18-22 8 40 36 6 8 5 8 19 113 149
0.517 0.333 0.818 Team Rebs: 10 Total TO: 11
Pistons
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
T.Prince F 24:13 1-7 0-0 2-2 -27 0 0 3 0 1 2 0 2 4 2
J.Maxiell F 27:58 3-7 0-0 0-1 -21 1 4 0 0 0 1 0 1 6 5
G.Monroe C 31:17 8-12 0-0 0-0 -16 4 10 2 1 2 1 2 2 16 25
R.Stuckey G 15:50 3-6 0-0 1-1 -19 0 0 1 0 0 1 5 3 7 0
B.Knight G 34:06 9-16 2-4 5-5 -17 0 5 8 1 0 1 2 1 25 30
B.Gordon 30:45 8-12 1-1 7-7 +3 0 4 0 0 0 0 1 4 24 23
J.Jerebko 20:02 1-6 0-2 2-4 +5 1 7 1 0 0 0 0 0 4 5
W.Bynum 22:33 2-7 0-3 3-4 +1 0 2 2 2 0 1 4 3 7 3
B.Wallace 16:43 0-0 0-0 0-0 0 1 4 1 1 2 0 0 1 0 8
D.Wilkins 15:08 2-5 0-0 0-0 +11 0 1 2 0 0 1 0 2 4 4
W.Russell 01:25 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0 -1
A.Daye DNP - Coach's Decision
C.Villanueva DNP - Coach's Decision
Total 240 37-78 3-10 20-24 7 37 20 5 5 8 15 19 97 104
0.474 0.300 0.833 Team Rebs: 4 Total TO: 15
==============================================================================
Bucks Pistons
FastBreak Points 18 22
Paint Points 48 48
Biggest Lead 20 5
==============================================================================
Inactive:
Bucks - Brown, Leuer
Pistons - Macklin
Officials:
J. Phillips #23, M. Kogut #68, V. Palmer #12
==============================================================================
@Arena:
Palace of Auburn Hills - Detroit,MI
Attendance - 15255
--
FROM 211.99.222.*