Team 1 2 3 4 Total
BOS 39-27 11 35 15 18 79
MIA 46-20 21 25 26 21 93
Boston
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
R.Rondo G 44:20 8-20 0-1 0-0 -15 3 9 7 4 1 0 4 3 16 17
R.Allen G 38:42 1-7 1-4 3-7 -9 2 5 2 1 2 0 1 2 6 4
K.Garnett C 30:40 9-16 0-0 5-6 -9 3 10 2 1 1 1 0 5 23 28
P.Pierce F 39:38 5-18 2-4 0-0 -16 0 2 3 1 1 0 4 1 12 4
B.Bass F 34:00 4-11 0-0 0-2 -11 0 2 1 0 0 0 2 3 8 2
M.Pietrus 16:43 0-1 0-1 1-4 -11 0 0 0 0 1 0 0 3 1 -2
K.Dooling 11:52 1-3 1-3 0-0 -5 0 0 1 0 0 0 0 1 3 2
G.Stiemsma 11:37 2-2 0-0 2-2 -3 1 4 1 0 0 0 0 1 6 11
S.Pavlovic 3:44 0-1 0-1 0-0 +2 0 0 0 0 0 0 0 0 0 -1
R.Hollins 3:40 1-1 0-0 0-0 +1 1 1 1 0 0 0 0 0 2 4
M.Daniels 1:41 1-1 0-0 0-0 +2 0 0 0 0 0 0 0 0 2 2
E.Moore 1:41 0-0 0-0 0-0 +2 0 0 1 0 0 0 0 0 0 1
S.Williams 1:41 0-0 0-0 0-0 +2 0 0 0 1 0 0 0 0 0 -1
A.Bradley DNP - Inactive
J.Johnson DNP - Inactive
Totals 32-81 4-14 11-21 10 33 19 8 6 1 11 19 79
Percentages .395 .286 .524 Team Rebounds: 15
Miami
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
M.Chalmers G 39:31 3-9 0-6 3-4 +9 1 5 4 1 0 1 0 0 9 11
D.Wade G 38:14 8-13 0-1 6-6 +16 2 3 7 4 1 2 0 2 22 26
R.Turiaf C 18:28 2-3 0-0 0-0 +6 1 5 0 1 0 1 1 3 4 8
L.James F 43:53 13-22 0-3 6-9 +17 1 13 3 3 1 3 0 2 32 37
S.Battier F 35:49 4-11 2-9 0-0 +16 2 10 2 0 1 2 0 2 10 18
J.Anthony 20:20 1-2 0-0 1-4 +6 2 6 0 1 0 2 0 5 3 6
U.Haslem 15:15 0-2 0-0 0-0 +3 2 2 1 1 0 0 0 3 0 0
M.Miller 12:06 3-5 2-2 0-0 -5 2 3 0 1 0 0 0 4 8 8
J.Jones 10:04 1-3 1-3 0-0 +4 0 1 0 0 0 0 0 0 3 2
N.Cole 4:39 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 0 0
J.Howard 1:41 1-1 0-0 0-0 -2 0 0 0 0 0 0 0 0 2 2
C.Bosh DNP - Inactive
E.Curry DNP - Inactive
T.Harris DNP - Coach's Decision
D.Pittman DNP - Nba Suspension
Totals 36-72 5-25 16-23 13 48 17 12 4 11 1 21 93
Percentages .500 .200 .696 Team Rebounds: 6
--
FROM 113.17.145.*