Team 1 2 3 4 Total
MIA 46-20 26 29 19 24 98
BOS 39-27 16 26 19 18 79
Miami
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
D.Wade G 38:46 6-17 0-0 5-5 +23 4 8 4 3 3 0 1 2 17 18
M.Chalmers G 35:37 3-6 3-4 0-0 +9 0 1 2 0 2 0 0 3 9 11
U.Haslem C 22:40 2-6 0-0 2-2 +8 1 9 1 0 0 0 1 4 6 12
L.James F 44:49 19-26 2-4 5-9 +22 2 15 5 4 0 0 0 3 45 50
S.Battier F 33:08 3-7 2-4 0-0 +17 0 2 2 1 2 1 1 3 8 10
C.Bosh 28:06 3-8 0-0 1-2 +16 2 6 1 1 0 3 0 1 7 10
M.Miller 16:16 0-3 0-3 0-0 +7 1 2 0 2 1 0 0 1 0 -2
N.Cole 7:46 1-2 0-1 0-0 -4 0 0 0 1 0 0 0 2 2 0
J.Anthony 3:34 0-0 0-0 0-0 +6 0 0 0 0 0 0 0 0 0 0
J.Jones 3:28 0-0 0-0 2-2 -3 0 0 0 0 0 0 0 0 2 2
J.Howard 3:11 0-1 0-0 2-2 -3 0 1 0 0 0 0 0 0 2 2
R.Turiaf 2:38 0-0 0-0 0-0 -3 0 0 0 0 0 0 0 2 0 0
E.Curry DNP - Inactive
T.Harris DNP - Inactive
D.Pittman DNP - Coach's Decision
Totals 37-76 7-16 17-22 10 44 15 12 8 4 3 21 98
Percentages .487 .438 .773 Team Rebounds: 6
Boston
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
R.Rondo G 41:05 8-14 0-0 5-7 -25 1 4 10 7 3 0 0 2 21 23
R.Allen G 35:38 3-7 1-3 3-4 -6 0 3 1 1 1 1 0 1 10 10
K.Garnett C 31:08 6-14 0-0 0-0 -16 0 5 0 1 0 1 1 1 12 9
B.Bass F 33:49 5-8 0-0 2-3 -11 2 7 0 0 0 0 0 2 12 15
P.Pierce F 30:44 4-18 0-6 1-2 -20 2 5 1 3 3 1 2 3 9 1
M.Pietrus 21:02 1-4 0-3 0-0 -10 2 3 0 1 0 0 0 1 2 1
K.Dooling 14:53 0-2 0-1 0-0 -14 0 2 1 0 2 0 1 1 0 3
M.Daniels 8:06 3-4 0-1 2-2 +4 0 1 0 0 0 0 0 2 8 8
R.Hollins 7:43 1-1 0-0 0-0 +4 0 0 0 0 0 0 0 3 2 2
S.Pavlovic 4:26 0-1 0-0 0-0 +1 0 1 0 0 0 0 0 1 0 0
S.Williams 4:26 0-0 0-0 0-0 +1 0 1 0 0 0 0 0 1 0 1
G.Stiemsma 3:50 0-0 0-0 0-0 -6 0 1 0 0 0 0 0 1 0 1
E.Moore 3:11 1-2 0-0 1-2 +3 0 1 1 0 0 0 0 0 3 3
A.Bradley DNP - Inactive
J.Johnson DNP - Inactive
Totals 32-75 1-14 14-20 7 34 14 13 9 3 4 19 79
Percentages .427 .071 .700 Team Rebounds: 9
--
FROM 113.17.145.*