Team 1 2 3 4 Total
OKC 47-19 20 26 21 18 85
MIA 46-20 26 21 22 22 91
Oklahoma City
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
R.Westbrook G 38:47 8-18 1-4 2-2 +3 0 5 4 2 0 2 0 2 19 18
T.Sefolosha G 27:13 3-8 0-2 0-0 -11 1 2 1 2 3 1 1 3 6 6
K.Perkins C 33:57 3-5 0-0 4-6 +3 6 12 0 0 0 1 1 3 10 19
K.Durant F 39:11 11-19 1-4 2-4 -3 2 6 0 5 1 2 2 5 25 19
S.Ibaka F 22:23 2-5 0-0 1-2 +8 0 5 0 0 0 2 0 2 5 8
J.Harden 34:10 2-10 0-4 5-7 -5 1 6 6 2 2 0 0 4 9 11
D.Fisher 28:15 3-8 2-3 1-1 -9 0 0 0 0 2 0 1 2 9 6
N.Collison 13:13 1-3 0-0 0-2 -11 1 2 0 0 1 0 0 4 2 1
D.Cook 2:51 0-1 0-1 0-0 -5 0 0 0 0 0 0 0 0 0 -1
C.Aldrich DNP - Coach's Decision
L.Hayward DNP - Coach's Decision
R.Ivey DNP - Coach's Decision
N.Mohammed DNP - Coach's Decision
Totals 33-77 4-18 15-24 11 38 11 11 9 8 5 25 85
Percentages .429 .222 .625 Team Rebounds: 14
Miami
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
D.Wade G 44:55 8-22 0-0 9-11 +2 2 7 7 5 2 0 2 4 25 20
M.Chalmers G 39:48 1-8 0-3 0-0 -1 0 3 3 1 2 1 3 2 2 3
C.Bosh C 37:06 3-12 0-0 4-4 -7 4 11 0 1 0 2 1 1 10 13
L.James F 43:50 11-23 1-4 6-8 +8 5 14 3 4 0 0 2 1 29 28
S.Battier F 35:07 2-2 2-2 3-3 +11 0 3 0 0 1 0 0 3 9 13
U.Haslem 14:18 1-1 0-0 4-4 +10 2 3 0 1 0 1 0 2 6 9
J.Jones 12:14 1-2 1-2 3-3 +5 0 2 0 0 1 0 0 1 6 8
M.Miller 6:33 1-2 0-1 2-2 +1 1 2 0 0 0 1 0 3 4 6
N.Cole 6:09 0-2 0-1 0-0 +1 0 0 0 0 0 0 0 2 0 -2
J.Anthony DNP - Coach's Decision
T.Harris DNP - Coach's Decision
J.Howard DNP - Coach's Decision
R.Turiaf DNP - Coach's Decision
Totals 28-74 4-13 31-35 14 45 13 12 6 5 8 19 91
Percentages .378 .308 .886 Team Rebounds: 6
--
FROM 113.17.145.*