Country Q1 Q2 Q3 Q4 Pts
AUS 21 21 28 16 86
USA 28 28 28 35 119
Player min FG 3Pt FT Off Reb Ast TO Stl BS PF Pts
Joe Ingles 40:00 6/8 2/4 5/6 2 8 6 3 1 0 3 19
Patrick Mills 30:32 9/20 4/9 4/6 1 6 2 4 2 0 1 26
Matt Dellavedova 25:59 1/5 1/4 0/0 0 7 4 4 0 0 4 3
Brad Newley 25:22 4/6 1/2 1/3 0 3 1 0 0 0 3 10
David Andersen 23:42 5/13 0/0 1/2 2 4 3 2 0 0 3 11
Matt Nielsen 20:10 2/4 0/0 1/2 0 1 0 2 1 1 3 5
Mark Worthington 13:11 1/4 0/2 1/1 0 1 1 1 0 0 4 2
David Barlow 11:02 2/3 1/1 0/0 0 3 2 1 0 0 5 5
Aron Baynes 7:59 2/6 0/0 0/0 2 4 0 1 0 2 4 4
Aleks Maric 2:03 0/2 0/0 1/2 1 2 0 0 0 0 0 1
Peter Crawford - 0/0 0/0 0/0 0 0 0 0 0 0 0 0
Adam Gibson - 0/0 0/0 0/0 0 0 0 0 0 0 0 0
Player min FG 3Pt FT Off Reb Ast TO Stl BS PF Pts
Lebron James 30:03 3/7 1/3 4/7 3 14 12 0 1 0 0 11
Chris Paul 26:42 3/7 1/4 0/2 0 1 3 2 5 0 0 7
Kevin Durant 25:09 5/13 4/9 0/0 0 5 1 2 2 0 3 14
Deron Williams 21:51 4/10 3/7 7/7 1 3 2 1 0 0 2 18
Carmelo Anthony 20:21 6/12 2/7 3/4 1 4 0 1 1 0 3 17
Kevin Love 20:44 4/8 0/2 2/4 8 11 1 1 1 0 2 10
Kobe Bryant 19:54 6/14 6/10 2/2 1 1 3 3 2 0 3 20
Russell Westbrook 11:24 1/3 0/1 4/6 0 0 1 0 1 0 4 6
Tyson Chandler 8:33 3/4 0/0 0/0 1 2 0 0 0 0 2 6
Andre Iguodala 7:51 1/1 1/1 0/0 0 1 0 0 0 0 1 3
James Harden 4:16 3/4 1/2 0/0 0 0 1 0 0 0 0 7
Anthony Davis 3:12 0/3 0/0 0/0 1 3 0 0 0 0 1 0
Team Stats
Country FG 3Pt FT Off Reb Ast TO Stl BS TF Pts
Australia 32/71 9/22 13/21 9 42 19 18 4 3 30 86
United States 39/86 19/46 22/32 20 52 24 10 13 0 21 119
--
FROM 113.17.145.*