Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Indiana 12 1 .923 - 7-0 5-1 4-1 10-1 97.2 87.6 +9.5 W 3 9-1
Miami 10 3 .769 2 7-1 3-2 5-0 8-3 106.6 97.3 +9.3 W 6 9-1
Atlanta 8 6 .571 4.5 4-2 4-4 2-1 7-3 100.8 98.2 +2.6 L 1 6-4
Toronto 6 7 .462 6 3-3 3-4 2-0 4-5 97.7 96.5 +1.2 W 2 4-6
Charlotte 7 7 .500 5.5 3-4 4-3 0-2 7-4 89.6 91.6 -2.0 W 1 5-5
Chicago 6 6 .500 5.5 5-0 1-6 2-1 5-3 92.5 93.1 -0.6 L 3 5-5
Philadelphia 6 9 .400 7 5-4 1-5 0-1 5-5 103.7 109.3 -5.7 L 1 3-7
Detroit 5 8 .385 7 3-3 2-5 0-1 4-3 98.3 100.5 -2.2 W 1 3-7
Washington 5 8 .385 7 3-2 2-6 0-1 4-5 99.1 101.3 -2.2 W 1 5-5
Boston 5 10 .333 8 2-4 3-6 0-1 4-5 92.7 98.1 -5.5 W 1 4-6
Orlando 4 9 .308 8 4-4 0-5 0-3 2-6 98.9 101.7 -2.8 L 4 3-7
Cleveland 4 10 .286 8.5 3-2 1-8 0-3 3-7 93.2 101.6 -8.4 L 3 2-8
New York 3 9 .250 8.5 1-6 2-3 0-0 3-6 93.3 99.2 -5.8 L 5 2-8
Brooklyn 3 10 .231 9 2-3 1-7 0-0 1-6 95.4 103.0 -7.6 L 5 2-8
Milwaukee 2 10 .167 9.5 1-5 1-5 1-1 2-7 89.4 99.2 -9.8 L 8 1-9
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
San Antonio 12 1 .923 - 6-0 6-1 2-0 7-1 101.4 89.8 +11.5 W 10 10-0
Portland 12 2 .857 .5 5-1 7-1 1-0 6-2 104.0 98.1 +5.9 W 10 10-0
Oklahoma City 9 3 .750 2.5 6-0 3-3 3-1 6-3 103.5 98.8 +4.8 W 4 8-2
LA Clippers 10 5 .667 3 7-1 3-4 3-1 8-3 107.9 103.3 +4.6 W 2 7-3
Dallas 9 5 .643 3.5 7-0 2-5 2-1 4-4 106.4 103.2 +3.1 L 1 6-4
Houston 9 5 .643 3.5 6-2 3-3 1-1 5-4 109.9 105.6 +4.3 W 1 6-4
Golden State 8 6 .571 4.5 5-2 3-4 2-2 6-6 101.7 97.3 +4.4 L 3 5-5
Memphis 7 6 .538 5 3-3 4-3 0-4 5-4 94.1 96.3 -2.2 L 1 6-4
Phoenix 7 6 .538 5 4-2 3-4 0-2 5-5 100.1 97.6 +2.5 W 2 5-5
Minnesota 8 7 .533 5 6-2 2-5 1-1 3-5 106.9 100.1 +6.8 L 1 5-5
LA Lakers 7 7 .500 5.5 6-3 1-4 3-1 5-7 99.6 101.9 -2.3 W 3 5-5
New Orleans 6 6 .500 5.5 5-2 1-4 1-0 3-4 101.3 98.8 +2.5 W 3 6-4
Denver 6 6 .500 5.5 5-2 1-4 2-2 4-6 103.6 103.6 0 W 2 6-4
Sacramento 4 9 .308 8 3-5 1-4 2-4 3-7 95.8 99.5 -3.8 L 2 3-7
Utah 1 14 .067 12 1-5 0-9 0-3 1-10 88.5 100.3 -11.8 L 6 1-9
--
FROM 180.166.23.*