Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Indiana 14 1 .933 - 8-0 6-1 4-1 11-1 97.3 86.5 +10.9 W 5 9-1
Miami 12 3 .800 2 8-1 4-2 5-0 9-3 105.9 96.1 +9.8 W 8 9-1
Atlanta 8 8 .500 6.5 4-3 4-5 2-2 7-4 99.2 99.8 -0.6 L 3 5-5
Toronto 6 8 .429 7.5 3-4 3-4 2-1 4-6 97.9 96.9 +1.0 L 1 4-6
Chicago 7 7 .500 6.5 5-0 2-7 3-1 6-3 92.3 91.8 +0.5 W 1 6-4
Washington 7 8 .467 7 4-2 3-6 0-1 5-5 100.3 101.3 -1.1 W 3 5-5
Charlotte 7 9 .438 7.5 3-6 4-3 0-2 7-6 88.4 92.4 -3.9 L 2 4-6
Detroit 6 9 .400 8 4-4 2-5 1-2 5-4 98.0 99.9 -1.9 L 1 4-6
Orlando 6 9 .400 8 5-4 1-5 1-3 4-6 100.0 100.5 -0.5 W 2 3-7
Philadelphia 6 10 .375 8.5 5-4 1-6 0-1 5-6 103.1 109.1 -6.0 L 2 2-8
Boston 6 11 .353 9 2-5 4-6 0-1 5-5 92.9 97.5 -4.6 L 1 3-7
Cleveland 4 11 .267 10 3-3 1-8 0-3 3-8 92.6 101.2 -8.6 L 4 2-8
Brooklyn 4 11 .267 10 2-4 2-7 1-0 2-6 95.7 102.5 -6.8 L 1 2-8
New York 3 11 .214 10.5 1-6 2-5 0-0 3-6 92.2 98.9 -6.7 L 7 2-8
Milwaukee 2 12 .143 11.5 1-6 1-6 1-2 2-9 89.9 100.2 -10.3 L 10 0-10
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
San Antonio 13 2 .867 - 7-0 6-2 3-0 8-2 101.2 90.3 +10.9 L 1 9-1
Portland 13 3 .813 .5 6-1 7-2 1-0 6-3 104.0 99.0 +5.0 L 1 9-1
Oklahoma City 10 3 .769 2 7-0 3-3 3-1 7-3 102.8 97.9 +4.8 W 5 8-2
LA Clippers 11 5 .688 2.5 8-1 3-4 3-1 8-3 107.0 101.9 +5.1 W 3 8-2
Houston 11 5 .688 2.5 7-2 4-3 2-1 6-4 109.0 103.0 +6.0 W 3 7-3
Dallas 10 6 .625 3.5 8-1 2-5 2-1 5-5 105.5 103.4 +2.1 W 1 7-3
Denver 8 6 .571 4.5 5-2 3-4 3-2 6-6 105.0 103.5 +1.5 W 4 7-3
Golden State 9 7 .563 4.5 5-2 4-5 2-2 7-7 101.6 97.9 +3.7 L 1 5-5
Phoenix 8 7 .533 5 5-2 3-5 0-2 6-5 100.9 98.8 +2.1 W 1 5-5
Memphis 8 7 .533 5 3-4 5-3 0-5 5-5 93.9 95.9 -1.9 W 1 6-4
LA Lakers 8 8 .500 5.5 6-3 2-5 3-1 5-7 100.3 102.3 -2.0 W 1 5-5
Minnesota 8 9 .471 6 6-3 2-6 1-2 3-6 105.7 100.9 +4.8 L 3 3-7
New Orleans 6 8 .429 6.5 5-3 1-5 1-1 3-6 100.7 100.0 +0.7 L 2 5-5
Sacramento 4 9 .308 8 3-5 1-4 2-4 3-7 95.8 99.5 -3.8 L 2 3-7
Utah 2 14 .125 11.5 2-5 0-9 0-3 1-10 88.5 99.2 -10.7 W 1 2-8
--
FROM 218.242.204.*