Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Indiana 17 2 .895 - 9-0 8-2 4-1 12-1 97.6 87.5 +10.2 W 1 8-2
Miami 14 5 .737 3 9-2 5-3 6-0 11-5 103.2 96.6 +6.6 L 2 8-2
Atlanta 10 10 .500 7.5 6-3 4-7 2-3 7-5 99.2 99.6 -0.4 W 1 4-6
Boston 8 12 .400 9.5 4-5 4-7 0-1 7-6 93.8 96.8 -3.1 W 1 4-6
Washington 9 9 .500 7.5 6-2 3-7 2-1 7-6 99.1 99.7 -0.6 W 2 7-3
Detroit 9 10 .474 8 5-5 4-5 2-2 8-4 99.9 100.0 -0.1 W 3 6-4
Chicago 8 9 .471 8 6-1 2-8 3-2 7-4 95.3 94.1 +1.2 W 1 4-6
Charlotte 8 11 .421 9 4-6 4-5 0-3 8-7 88.8 91.7 -2.9 L 2 3-7
Philadelphia 7 12 .368 10 6-5 1-7 0-1 6-7 104.2 110.8 -6.6 W 1 2-8
Toronto 6 11 .353 10 3-6 3-5 2-1 4-7 97.3 98.2 -0.9 L 4 3-7
Orlando 6 12 .333 10.5 5-5 1-7 1-4 4-8 99.8 102.3 -2.5 L 3 3-7
Cleveland 6 12 .333 10.5 5-3 1-9 1-3 4-9 92.8 100.1 -7.3 W 2 3-7
Brooklyn 5 14 .263 12 2-6 3-8 1-1 2-7 94.6 103.4 -8.7 L 2 2-8
New York 4 13 .235 12 1-7 3-6 1-0 4-6 94.0 98.1 -4.1 W 1 1-9
Milwaukee 3 15 .167 13.5 2-7 1-8 1-3 3-12 90.3 99.6 -9.3 L 2 1-9
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Portland 16 3 .842 - 8-1 8-2 2-0 8-3 105.0 99.9 +5.1 W 3 9-1
San Antonio 15 3 .833 .5 8-1 7-2 3-1 8-3 101.9 92.1 +9.8 W 1 8-2
Oklahoma City 13 4 .765 2 9-0 4-4 4-2 10-4 103.7 99.6 +4.1 L 1 8-2
LA Clippers 13 7 .650 3.5 8-2 5-5 4-1 10-3 105.7 101.1 +4.6 W 1 6-4
Houston 13 7 .650 3.5 8-3 5-4 3-1 7-6 108.1 102.8 +5.3 L 2 7-3
Denver 11 7 .611 4.5 6-2 5-5 3-2 6-6 104.3 101.5 +2.8 L 1 7-3
Dallas 12 8 .600 4.5 9-2 3-6 3-1 6-6 103.5 101.7 +1.8 W 2 6-4
Golden State 11 8 .579 5 6-2 5-6 3-2 8-8 103.4 99.7 +3.6 W 2 5-5
Phoenix 10 9 .526 6 5-3 5-6 0-2 8-7 100.9 99.6 +1.3 W 1 5-5
New Orleans 9 9 .500 6.5 5-4 4-5 1-2 3-7 103.4 101.8 +1.7 L 1 6-4
Memphis 9 9 .500 6.5 4-6 5-3 0-5 6-6 93.8 95.9 -2.2 L 1 6-4
LA Lakers 9 9 .500 6.5 6-4 3-5 3-1 5-8 101.1 102.9 -1.9 L 1 6-4
Minnesota 9 10 .474 7 6-3 3-7 1-3 4-7 105.9 101.8 +4.1 L 1 3-7
Sacramento 4 12 .250 10.5 3-8 1-4 2-6 3-10 96.9 100.6 -3.7 L 5 3-7
Utah 4 16 .200 12.5 3-7 1-9 0-3 3-11 91.2 100.1 -8.9 L 1 3-7
--
FROM 218.242.204.*