Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Indiana 18 3 .857 - 9-0 9-3 4-1 12-1 98.1 89.5 +8.6 L 1 8-2
Miami 16 5 .762 2 9-2 7-3 6-0 12-5 103.5 95.9 +7.7 W 2 8-2
Atlanta 11 10 .524 7 7-3 4-7 2-3 8-5 99.6 99.0 +0.5 W 2 5-5
Boston 10 12 .455 8.5 5-5 5-7 1-1 8-6 95.2 95.8 -0.5 W 3 6-4
Detroit 10 11 .476 8 5-6 5-5 3-2 9-5 99.3 99.3 +0.0 L 1 6-4
Charlotte 10 11 .476 8 6-6 4-5 0-3 9-7 90.8 92.4 -1.6 W 2 5-5
Washington 9 11 .450 8.5 6-4 3-7 2-1 7-7 98.1 98.9 -0.8 L 2 6-4
Chicago 8 10 .444 8.5 6-2 2-8 3-3 7-5 94.2 94.0 +0.2 L 1 3-7
Toronto 7 12 .368 10 3-6 4-6 2-1 4-7 97.7 98.4 -0.7 W 1 3-7
Cleveland 7 13 .350 10.5 6-3 1-10 1-3 4-10 92.4 99.6 -7.3 W 1 4-6
Philadelphia 7 15 .318 11.5 6-7 1-8 0-1 6-8 102.0 109.5 -7.5 L 3 2-8
Brooklyn 6 14 .300 11.5 2-6 4-8 1-1 3-7 94.4 102.3 -7.9 W 1 3-7
Orlando 6 15 .286 12 5-5 1-10 1-4 4-9 97.7 102.6 -4.9 L 6 2-8
New York 5 14 .263 12 2-8 3-6 1-1 5-7 94.3 98.2 -3.8 L 1 2-8
Milwaukee 4 16 .200 13.5 2-8 2-8 1-3 4-13 90.8 99.4 -8.6 L 1 2-8
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Portland 18 4 .818 - 9-2 9-2 4-0 10-4 106.2 99.9 +6.3 W 1 8-2
San Antonio 15 4 .789 1.5 8-2 7-2 3-1 8-3 101.8 93.1 +8.7 L 1 7-3
Oklahoma City 15 4 .789 1.5 10-0 5-4 4-2 11-4 104.7 99.1 +5.6 W 2 9-1
LA Clippers 14 8 .636 4 8-2 6-6 4-1 10-3 104.1 99.6 +4.5 W 1 6-4
Houston 15 7 .682 3 10-3 5-4 3-1 8-6 107.5 101.2 +6.3 W 2 7-3
Denver 13 8 .619 4.5 6-2 7-6 3-2 6-6 102.6 100.0 +2.6 W 2 8-2
Dallas 13 9 .591 5 9-2 4-7 3-1 7-7 103.4 102.3 +1.1 L 1 5-5
Phoenix 11 9 .550 6 6-3 5-6 0-2 8-7 101.2 99.5 +1.7 W 2 6-4
Golden State 12 10 .545 6 6-2 6-8 3-2 9-9 103.0 99.9 +3.1 L 1 4-6
Memphis 10 10 .500 7 5-7 5-3 0-5 6-7 93.2 96.0 -2.8 W 1 5-5
LA Lakers 10 10 .500 7 6-5 4-5 4-1 6-8 101.0 103.0 -2.0 L 1 6-4
New Orleans 9 10 .474 7.5 5-5 4-5 1-2 3-8 103.0 102.2 +0.8 L 2 6-4
Minnesota 9 11 .450 8 6-4 3-7 1-3 4-7 104.7 101.9 +2.8 L 2 3-7
Sacramento 6 13 .316 10.5 4-9 2-4 2-7 5-11 98.7 100.8 -2.1 W 2 4-6
Utah 4 19 .174 14.5 3-9 1-10 0-5 3-14 92.1 102.1 -10.0 L 4 3-7
--
FROM 218.242.204.*