Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Indiana 23 5 .821 - 13-1 10-4 4-2 16-3 98.6 89.4 +9.3 W 3 7-3
Miami 22 6 .786 1 14-2 8-4 7-0 15-6 104.6 97.0 +7.7 W 6 8-2
Atlanta 16 13 .552 7.5 11-4 5-9 3-4 10-7 103.2 101.0 +2.2 W 1 7-3
Toronto 11 15 .423 11 4-8 7-7 3-1 6-8 99.3 99.4 -0.2 L 1 5-5
Charlotte 14 15 .483 9.5 8-9 6-6 0-4 12-9 92.4 93.6 -1.1 W 1 6-4
Washington 12 13 .480 9.5 6-5 6-8 2-2 10-8 99.2 100.0 -0.8 W 3 5-5
Detroit 14 16 .467 10 6-10 8-6 5-2 13-6 100.8 101.7 -0.9 W 1 4-6
Boston 12 17 .414 11.5 7-8 5-9 2-2 9-10 95.0 96.9 -1.9 L 3 5-5
Chicago 11 16 .407 11.5 7-5 4-11 5-4 10-9 91.9 92.7 -0.8 W 2 3-7
Cleveland 10 18 .357 13 8-6 2-12 2-5 7-14 96.5 102.6 -6.0 L 3 4-6
New York 9 19 .321 14 4-11 5-8 1-2 9-10 94.9 98.8 -3.9 L 1 4-6
Brooklyn 9 19 .321 14 5-9 4-10 3-2 5-12 96.9 102.3 -5.4 L 4 4-6
Philadelphia 8 20 .286 15 7-8 1-12 1-3 7-11 102.4 111.7 -9.3 L 1 2-8
Orlando 8 20 .286 15 5-9 3-11 2-4 6-11 96.6 100.8 -4.2 L 3 2-8
Milwaukee 6 22 .214 17 3-11 3-11 2-5 6-17 92.6 100.2 -7.6 L 1 3-7
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Portland 24 5 .828 - 12-2 12-3 4-1 13-5 108.7 102.4 +6.2 W 2 8-2
Oklahoma City 23 5 .821 .5 13-1 10-4 5-2 15-4 106.3 98.4 +7.9 W 1 9-1
San Antonio 23 7 .767 1.5 10-4 13-3 4-2 13-6 103.6 96.4 +7.2 W 1 7-3
LA Clippers 20 11 .645 5 12-2 8-9 4-2 14-5 105.2 99.8 +5.4 L 2 7-3
Houston 20 11 .645 5 12-4 8-7 5-2 11-9 106.3 102.0 +4.3 W 2 6-4
Phoenix 17 10 .630 6 10-4 7-6 4-2 14-8 103.8 100.4 +3.4 W 3 8-2
Golden State 17 13 .567 7.5 10-4 7-9 5-3 14-12 102.6 99.2 +3.4 W 3 6-4
Dallas 16 13 .552 8 11-4 5-9 5-2 9-10 103.9 102.8 +1.1 L 1 5-5
Denver 14 13 .519 9 7-6 7-7 3-4 7-11 100.5 100.1 +0.3 L 4 3-7
Minnesota 13 15 .464 10.5 8-4 5-11 2-3 6-10 105.6 102.7 +2.9 L 2 4-6
New Orleans 12 14 .462 10.5 7-5 5-9 2-2 5-12 102.8 102.7 +0.2 W 1 4-6
LA Lakers 13 16 .448 11 7-7 6-9 4-4 8-12 99.3 103.3 -4.0 L 3 3-7
Memphis 12 16 .429 11.5 6-10 6-6 0-8 7-13 93.9 97.3 -3.4 L 1 3-7
Sacramento 8 19 .296 15 5-11 3-8 2-8 6-14 99.7 103.6 -4.0 L 1 4-6
Utah 8 23 .258 17 3-10 5-13 1-5 5-16 92.7 101.5 -8.8 L 1 4-6
--
FROM 218.242.204.*