Eastern Conference
Eastern W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Indiana1 24 5 0.828 0.0 17-3 4-2 14-1 10-4 7-3 W 4
Miami2 23 7 0.767 1.5 15-6 7-0 14-2 9-5 8-2 W 1
Atlanta3 17 14 0.548 8.0 11-8 4-5 12-4 5-10 6-4 L 1
Toronto4 13 15 0.464 10.5 8-8 5-1 5-8 8-7 7-3 W 2
Washington5 13 14 0.481 10.0 11-8 2-2 7-5 6-9 5-5 W 1
Charlotte6 14 17 0.452 11.0 12-10 0-5 8-10 6-7 4-6 L 2
Detroit7 14 18 0.438 11.5 13-8 5-2 6-10 8-8 4-6 L 2
Boston8 13 17 0.433 11.5 10-10 2-2 8-8 5-9 5-5 W 1
Chicago 11 17 0.393 12.5 10-9 5-4 7-6 4-11 3-7 L 1
Cleveland 10 20 0.333 14.5 7-15 2-5 8-7 2-13 3-7 L 5
Orlando 10 20 0.333 14.5 8-11 3-4 7-9 3-11 4-6 W 2
Brooklyn 10 20 0.333 14.5 6-13 3-2 6-9 4-11 4-6 L 1
Philadelphia 9 21 0.300 15.5 7-11 1-3 7-8 2-13 2-8 W 1
New York 9 21 0.300 15.5 9-12 1-4 4-12 5-9 4-6 L 3
Milwaukee 6 24 0.200 18.5 6-18 2-5 3-12 3-12 2-8 L 3
Western Conference
Western W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Oklahoma City1 25 5 0.833 0.0 16-4 5-2 14-1 11-4 9-1 W 3
Portland2 24 6 0.800 1.0 13-5 4-1 12-3 12-3 7-3 L 1
San Antonio3 24 7 0.774 1.5 14-6 4-2 11-4 13-3 7-3 W 2
L.A. Clippers4 21 11 0.656 5.0 15-5 4-2 13-2 8-9 7-3 W 1
Houston5 21 12 0.636 5.5 12-10 6-2 13-4 8-8 6-4 L 1
Phoenix6 18 11 0.621 6.5 14-9 4-3 11-4 7-7 8-2 W 1
Golden State7 19 13 0.594 7.0 15-12 6-3 11-4 8-9 7-3 W 5
Dallas8 17 13 0.567 8.0 9-10 5-2 11-4 6-9 5-5 W 1
Minnesota 15 15 0.500 10.0 6-10 2-3 9-4 6-11 6-4 W 2
Denver 14 15 0.483 10.5 7-13 3-4 7-6 7-9 3-7 L 6
New Orleans 13 15 0.464 11.0 6-13 2-3 8-5 5-10 4-6 L 1
Memphis 13 16 0.448 11.5 8-13 0-8 7-10 6-6 4-6 W 1
L.A. Lakers 13 18 0.419 12.5 8-13 4-4 7-8 6-10 3-7 L 5
Sacramento 9 20 0.310 15.5 6-15 2-8 6-11 3-9 3-7 L 1
Utah 9 24 0.273 17.5 6-17 1-5 4-10 5-14 5-5 L 1
--
FROM 114.240.102.*