Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Indiana 29 7 .806 - 18-1 11-6 6-2 21-5 96.9 87.9 +8.9 W 1 8-2
Miami 27 10 .730 2.5 16-3 11-7 8-0 17-8 104.3 98.2 +6.1 L 2 6-4
Toronto 19 17 .528 10 9-8 10-9 6-1 14-10 99.2 96.4 +2.8 W 3 8-2
Atlanta 20 18 .526 10 14-5 6-13 4-5 13-10 101.4 100.1 +1.4 L 1 5-5
Washington 17 19 .472 12 7-9 10-10 3-2 14-10 97.9 99.3 -1.4 W 1 5-5
Chicago 17 19 .472 12 11-8 6-11 6-4 14-11 91.3 91.9 -0.6 L 1 7-3
Detroit 16 22 .421 14 7-12 9-10 5-2 14-11 99.5 102.6 -3.1 W 2 3-7
New York 15 22 .405 14.5 7-12 8-10 2-4 12-12 95.4 98.0 -2.6 W 5 6-4
Brooklyn 15 22 .405 14.5 10-9 5-13 3-3 9-14 96.3 100.7 -4.4 L 1 6-4
Charlotte 15 23 .395 15 8-11 7-12 0-6 12-12 93.0 96.6 -3.6 L 3 2-8
Cleveland 13 24 .351 16.5 10-8 3-16 2-7 9-18 95.5 101.2 -5.7 L 1 3-7
Boston 13 26 .333 17.5 8-11 5-15 2-2 10-12 95.2 99.1 -3.8 L 9 1-9
Philadelphia 12 25 .324 17.5 7-11 5-14 1-4 7-14 102.5 110.9 -8.4 L 4 4-6
Orlando 10 28 .263 20 7-11 3-17 3-5 8-13 95.2 101.3 -6.1 L 8 2-8
Milwaukee 7 30 .189 22.5 3-14 4-16 2-6 6-20 91.7 100.5 -8.8 L 6 1-9
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
San Antonio 30 8 .789 - 15-5 15-3 7-2 19-6 104.6 96.4 +8.2 W 5 8-2
Portland 28 9 .757 1.5 15-4 13-5 5-1 14-7 109.1 102.9 +6.2 W 2 6-4
Oklahoma City 28 9 .757 1.5 16-3 12-6 6-5 17-7 105.2 98.0 +7.2 W 1 6-4
LA Clippers 26 13 .667 4.5 17-3 9-10 5-3 17-7 105.3 99.4 +5.9 W 3 6-4
Houston 25 14 .641 5.5 15-5 10-9 6-2 13-11 105.3 101.7 +3.6 W 2 7-3
Golden State 25 14 .641 5.5 12-4 13-10 6-3 15-12 103.3 98.4 +4.9 W 1 9-1
Dallas 23 16 .590 7.5 14-6 9-10 7-3 13-12 103.1 101.2 +1.9 W 3 7-3
Phoenix 21 16 .568 8.5 12-5 9-11 5-3 16-11 103.0 100.6 +2.4 L 3 4-6
Denver 19 18 .514 10.5 11-8 8-10 4-5 10-14 102.6 101.6 +1.0 L 1 5-5
Minnesota 18 19 .486 11.5 11-7 7-12 2-4 7-14 107.0 102.4 +4.6 L 1 5-5
Memphis 17 19 .472 12 9-12 8-7 0-9 10-15 96.6 97.6 -0.9 W 2 6-4
New Orleans 15 22 .405 14.5 9-8 6-14 2-6 7-17 101.4 103.1 -1.7 L 6 2-8
LA Lakers 14 23 .378 15.5 8-10 6-13 4-5 9-17 99.3 105.1 -5.8 L 4 1-9
Sacramento 13 22 .371 15.5 9-13 4-9 2-8 8-15 102.0 103.6 -1.6 W 3 6-4
Utah 13 26 .333 17.5 8-11 5-15 3-5 8-18 94.3 101.1 -6.8 W 1 6-4
--
FROM 171.36.50.*