East
Team W L PCT GB Home DIV CONF L10 PF PA Streak
1 Boston 53 29 .646 0.0 30-11 11-5 36-16 7-3 108.0 105.4 W3
2 Cleveland 51 31 .622 2.0 31-10 8-8 35-17 4-6 110.3 107.2 L4
3 Toronto 51 31 .622 2.0 28-13 14-2 34-18 8-2 106.9 102.6 W4
4 Washington 49 33 .598 4.0 30-11 8-8 32-20 5-5 109.2 107.4 L1
5 Atlanta 43 39 .524 10.0 23-18 6-10 30-22 6-4 103.2 104.0 L1
6 Milwaukee 42 40 .512 11.0 23-18 10-6 27-25 5-5 103.6 103.8 L1
7 Indiana 42 40 .512 11.0 29-12 8-8 26-26 6-4 105.1 105.3 W5
8 Chicago 41 41 .500 12.0 25-16 9-7 28-24 7-3 102.9 102.4 W2
---------------------------------------------------------------------------
9 Miami 41 41 .500 12.0 23-18 9-7 27-25 6-4 103.2 102.1 W3
10 Detroit 37 45 .451 16.0 24-17 5-11 21-31 3-7 101.3 102.5 L2
11 Charlotte 36 46 .439 17.0 22-19 10-6 22-30 4-6 104.9 104.7 L5
12 New York 31 51 .378 22.0 19-22 5-11 22-30 4-6 104.3 108.0 W1
13 Orlando 29 53 .354 24.0 16-25 7-9 20-32 3-7 101.1 107.6 W1
14 Philadelphia 28 54 .341 25.0 17-24 7-9 19-33 1-9 102.4 108.1 L8
15 Brooklyn 20 62 .244 33.0 13-28 3-13 11-41 5-5 105.8 112.5 L2
West
Team W L PCT GB Home DIV CONF L10 PF PA Streak
1 Golden State 67 15 .817 0.0 36-5 14-2 42-10 9-1 115.9 104.3 W1
2 San Antonio 61 21 .744 6.0 31-10 11-5 36-16 5-5 105.3 98.1 L3
3 Houston 55 27 .671 12.0 30-11 10-6 36-16 5-5 115.3 109.6 W1
4 LA Clippers 51 31 .622 16.0 29-12 10-6 31-21 8-2 108.7 104.4 W7
5 Utah 51 31 .622 16.0 29-12 8-8 31-21 7-3 100.7 96.8 W2
6 Oklahoma City 47 35 .573 20.0 28-13 10-6 29-23 6-4 106.6 105.8 L1
7 Memphis 43 39 .524 24.0 24-17 8-8 28-24 3-7 100.5 100.0 L2
8 Portland 41 41 .500 26.0 25-16 11-5 28-24 7-3 107.9 108.5 L1
---------------------------------------------------------------------------
9 Denver 40 42 .488 27.0 22-19 6-10 24-28 5-5 111.7 111.2 W2
10 New Orleans 34 48 .415 33.0 21-20 6-10 20-32 4-6 104.3 106.4 W1
11 Dallas 33 49 .402 34.0 21-20 5-11 19-33 2-8 97.9 100.8 W1
12 Sacramento 32 50 .390 35.0 17-24 7-9 21-31 5-5 102.8 106.7 L1
13 Minnesota 31 51 .378 36.0 20-21 5-11 18-34 3-7 105.6 106.7 L6
14 LA Lakers 26 56 .317 41.0 17-24 6-10 16-36 5-5 104.6 111.5 L1
15 Phoenix 24 58 .293 43.0 15-26 3-13 11-41 2-8 107.7 113.3 L1
--
修改:NBAStats FROM 211.99.222.*
FROM 47.88.4.*