祝大家新春快乐!
East
Team W L PCT GB Home DIV CONF L10 PF PA Streak
1 Cleveland 32 14 .696 0.0 21-5 3-5 21-6 4-6 109.9 105.0 W2
2 Boston 29 18 .617 3.5 15-8 6-3 21-9 6-4 108.1 105.7 W3
3 Toronto 29 19 .604 4.0 16-9 9-1 18-8 4-6 109.6 104.6 L1
4 Atlanta 28 20 .583 5.0 14-10 4-5 21-10 6-4 103.8 104.0 W1
5 Washington 27 20 .574 5.5 19-6 5-5 19-13 8-2 106.7 105.0 W4
6 Indiana 25 22 .532 7.5 18-6 5-3 13-13 6-4 105.9 106.6 W3
7 Chicago 24 25 .490 9.5 15-11 5-6 17-16 5-5 101.6 101.6 W1
8 Charlotte 23 25 .479 10.0 15-10 6-2 15-17 3-7 105.2 103.6 L4
---------------------------------------------------------------------------
9 Milwaukee 21 26 .447 11.5 13-12 6-3 14-20 2-8 104.7 104.6 L3
10 Detroit 21 26 .447 11.5 12-10 3-5 13-15 5-5 100.6 101.6 L2
11 New York 21 28 .429 12.5 13-11 2-5 13-17 4-6 106.2 108.8 L1
12 Orlando 19 30 .388 14.5 8-15 4-5 11-17 3-7 100.0 105.5 W1
13 Miami 18 30 .375 15.0 10-13 3-5 9-17 7-3 99.5 102.3 W7
14 Philadelphia 17 29 .370 15.0 11-15 4-4 11-16 6-4 100.4 105.7 L2
15 Brooklyn 9 38 .191 23.5 7-17 0-8 3-25 1-9 106.0 115.2 L5
West
Team W L PCT GB Home DIV CONF L10 PF PA Streak
1 Golden State 41 7 .854 0.0 21-3 8-1 26-5 9-1 118.0 104.8 W3
2 San Antonio 36 11 .766 4.5 16-6 6-3 20-7 6-4 107.4 99.3 L2
3 Houston 35 16 .686 7.5 17-5 7-4 21-9 4-6 114.3 108.5 L1
4 LA Clippers 30 18 .625 11.0 17-7 5-3 20-12 6-4 107.8 103.9 L2
5 Utah 30 19 .612 11.5 17-9 5-4 19-13 7-3 99.3 95.5 L1
6 Oklahoma City 28 20 .583 13.0 16-6 5-3 17-12 6-4 106.0 105.2 L1
7 Memphis 28 21 .571 13.5 16-9 5-1 19-10 5-5 99.9 99.6 W1
8 Denver 21 25 .457 19.0 12-11 5-7 14-16 7-3 110.3 111.1 W3
---------------------------------------------------------------------------
9 Portland 21 28 .429 20.5 13-10 5-1 15-17 5-5 107.6 110.2 L1
10 Sacramento 19 28 .404 21.5 8-13 2-4 11-15 4-6 103.1 105.8 W1
11 New Orleans 19 29 .396 22.0 13-14 2-6 7-19 5-5 103.5 106.2 L1
12 Minnesota 18 29 .383 22.5 11-14 2-7 10-19 7-3 104.0 104.7 W1
13 Dallas 17 30 .362 23.5 10-12 2-8 11-20 6-4 96.9 100.1 W1
14 LA Lakers 16 34 .320 26.0 11-13 4-5 8-23 2-8 103.6 110.1 L3
15 Phoenix 15 32 .319 25.5 8-14 1-7 5-26 3-7 106.6 112.0 L3
--
FROM 159.203.138.*