祝大家新春快乐!
Detroit vs Boston ( Final )
--- -- -- -- --
DET 25 21 24 39
BOS 26 28 25 34
--- -- -- -- --
Detroit
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
M.Morris 35:16 13 6-16 1-7 0-0 5 1 0 1 0 0 3 +10 7
J.Leuer 26:11 6 1-5 0-2 4-4 6 2 3 0 2 0 3 -11 13
A.Drummond 40:40 28 12-19 0-0 4-7 22 7 3 1 2 2 2 +0 46
K.Caldwell-Pope 35:49 18 5-16 2-7 6-8 3 0 3 1 0 2 3 +0 12
R.Jackson 28:09 12 4-12 0-3 4-6 2 0 6 2 0 2 6 -7 10
T.Harris 29:47 15 7-14 0-4 1-2 4 0 0 0 1 0 1 +2 12
I.Smith 19:10 12 6-7 0-0 0-0 3 1 2 1 2 0 3 +6 17
S.Johnson 17:32 5 2-7 0-4 1-2 6 1 1 1 0 0 2 -12 5
R.Bullock 7:20 0 0-1 0-0 0-0 0 0 0 0 0 0 0 -8 -1
B.Udrih 0:08 0 0-0 0-0 0-0 0 0 0 0 0 0 0 +0 0
A.Baynes - - - - - - - - - - - - -
B.Marjanovic - - - - - - - - - - - - -
H.Ellenson - - - - - - - - - - - - -
M.Gbinije - - - - - - - - - - - - -
D.Hilliard - - - - - - - - - - - - -
109 43-97 3-27 20-29 51 12 18 7 7 6 23 121
44.3% 11.1% 69.0% Team Rebounds: 11
Boston
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
J.Crowder 35:53 21 6-12 4-6 5-8 8 1 0 1 0 1 1 +7 20
J.Jerebko 24:20 3 1-2 1-2 0-0 10 1 0 1 0 0 1 -1 11
A.Horford 34:30 13 6-10 1-3 0-0 6 1 6 3 2 0 0 -3 20
I.Thomas 37:14 41 11-23 4-11 15-15 0 0 8 3 0 2 4 -10 36
J.Brown 18:08 4 2-6 0-2 0-0 3 0 1 0 0 1 2 -7 5
M.Smart 30:06 13 3-13 2-3 5-6 5 1 8 1 0 0 2 +11 14
K.Olynyk 20:25 5 2-3 0-1 1-2 4 0 0 0 1 1 1 +6 9
A.Johnson 15:15 4 2-5 0-1 0-0 5 2 0 0 2 0 5 +10 8
G.Green 13:39 4 1-5 0-1 2-2 2 0 0 0 0 0 0 +12 2
T.Rozier 10:30 5 2-3 1-2 0-0 1 0 0 0 0 1 2 -5 6
J.Mickey - - - - - - - - - - - - -
J.Young - - - - - - - - - - - - -
T.Zeller - - - - - - - - - - - - -
A.Bradley - - - - - - - - - - - - -
D.Jackson - - - - - - - - - - - - -
113 36-82 13-32 28-33 44 6 23 9 5 6 18 131
43.9% 40.6% 84.8% Team Rebounds: 8
--
FROM 159.203.138.*