East
Team W L PCT GB Home DIV CONF L10 PF PA Streak
1 Cleveland 33 15 .688 0.0 22-5 3-5 21-6 5-5 110.0 104.9 W1
2 Boston 32 18 .640 2.0 18-8 7-3 23-9 7-3 108.3 105.7 W6
3 Washington 29 20 .592 4.5 21-6 5-5 20-13 9-1 107.1 105.0 W6
4 Toronto 30 21 .588 4.5 17-9 9-2 18-10 2-8 109.2 104.7 L2
5 Atlanta 29 21 .580 5.0 14-10 4-6 21-11 6-4 103.7 104.3 W1
6 Indiana 27 22 .551 6.5 18-6 5-3 15-13 7-3 105.8 106.1 W5
7 Chicago 25 26 .490 9.5 15-11 5-6 17-16 5-5 102.4 102.0 L1
8 Detroit 23 27 .460 11.0 14-10 3-5 13-16 5-5 101.4 101.9 W2
---------------------------------------------------------------------------
9 Charlotte 23 27 .460 11.0 15-10 6-2 15-17 3-7 105.2 104.3 L6
10 New York 22 29 .431 12.5 13-11 3-5 14-18 4-6 105.8 108.5 W1
11 Milwaukee 21 28 .429 12.5 13-12 6-3 14-20 1-9 104.6 105.0 L5
12 Miami 20 30 .400 14.0 12-13 4-5 11-17 9-1 99.9 101.9 W9
13 Orlando 20 32 .385 15.0 9-16 4-5 12-18 3-7 99.9 105.3 W1
14 Philadelphia 18 31 .367 15.5 12-15 4-4 11-16 5-5 100.5 106.0 L2
15 Brooklyn 9 41 .180 25.0 7-19 0-9 3-28 1-9 105.3 114.4 L8
West
Team W L PCT GB Home DIV CONF L10 PF PA Streak
1 Golden State 43 7 .860 0.0 22-3 9-1 27-5 9-1 118.4 105.3 W5
2 San Antonio 38 11 .776 4.5 18-6 6-3 21-7 7-3 107.3 98.9 W2
3 Houston 37 17 .685 8.0 19-6 7-4 22-9 5-5 114.1 108.3 W1
4 LA Clippers 31 19 .620 12.0 17-8 6-4 21-13 5-5 108.4 104.7 L1
5 Utah 31 19 .620 12.0 18-9 5-4 19-13 7-3 99.4 95.3 W1
6 Memphis 30 22 .577 14.0 16-9 5-1 21-11 5-5 100.6 99.8 L1
7 Oklahoma City 29 22 .569 14.5 17-7 5-3 18-13 5-5 105.8 105.6 W1
8 Denver 22 27 .449 20.5 13-12 5-7 14-18 6-4 110.4 111.6 W1
---------------------------------------------------------------------------
9 Portland 22 29 .431 21.5 14-11 5-1 15-18 4-6 107.7 109.9 L1
10 Dallas 20 30 .400 23.0 12-12 2-8 12-20 7-3 97.6 100.1 W4
11 Sacramento 19 31 .380 24.0 8-14 2-5 11-17 3-7 103.0 106.1 L3
12 New Orleans 19 31 .380 24.0 13-14 2-6 7-19 3-7 103.4 106.5 L3
13 Minnesota 19 31 .380 24.0 12-14 2-7 10-19 5-5 104.1 105.3 L2
14 LA Lakers 17 36 .321 27.5 12-13 4-5 9-23 2-8 104.1 110.3 L2
15 Phoenix 16 34 .320 27.0 8-16 2-8 6-28 3-7 106.5 112.2 W1
--
FROM 159.203.138.*