1 2 3 4 T
CHA 21 27 24 22 94
NY 26 20 34 22 102
Charlotte Hornets
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
M.Williams,PF 30 1-4 0-2 0-0 -4 0 1 1 1 1 0 2 2 3
C.Zeller,PF 18 3-5 0-0 0-1 -7 2 5 1 0 1 2 3 6 8
A.Jefferson,C 26 5-12 0-0 0-2 -15 0 5 2 3 1 0 1 10 12
K.Walker,PG 38 12-21 2-5 5-8 -17 0 4 1 3 1 1 0 31 27
N.Batum,SG 35 1-9 1-4 1-2 -19 0 6 0 0 0 1 2 4 0
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
S.Hawes,PF 17 4-10 2-4 4-4 +5 3 5 1 0 1 1 2 14 14
F.Kaminsky I,C 24 1-5 0-1 0-0 +3 1 5 1 0 2 0 2 2 6
J.Lin,PG 28 4-9 0-2 5-6 +3 1 5 3 0 0 2 2 13 13
J.Lamb,SG 23 5-7 0-2 2-2 +11 1 6 3 0 0 0 2 12 19
T.Hansbrough,PF DNP COACH'S DECISION
P.Hairston,SF DNP COACH'S DECISION
M.Kidd-Gilch,SF DNP COACH'S DECISION
B.Roberts,PG DNP COACH'S DECISION
A.Harrison,SG DNP COACH'S DECISION
T.Daniels,SG DNP COACH'S DECISION
TOTALS 36-82 5-20 17-25 8 42 13 7 7 7 16 94
43.9% 25.0% 68.0%
Fast break points: 5
Points in the paint: 34
Total Team Turnovers (Points off turnovers): 7 (12)
New York Knicks
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
K.Porzingis,PF 31 10-17 2-2 7-7 +20 2 11 0 0 1 1 2 29 33
C.Anthony,SF 37 6-18 1-4 5-6 +19 2 11 5 0 2 1 2 18 22
R.Lopez,C 18 1-4 0-0 2-2 +2 4 7 1 1 0 3 3 4 7
J.Calderon,PG 31 2-6 2-3 2-2 +8 0 3 3 1 0 1 1 8 10
A.Afflalo,SG 36 7-15 2-5 0-0 +22 0 3 3 0 0 1 1 16 13
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
L.Amundson,PF 7 0-1 0-0 0-0 -6 0 1 1 0 0 0 3 0 1
K.Seraphin,PF 21 5-10 0-0 0-0 +3 2 5 4 0 2 2 2 10 14
D.Williams,PF 6 1-3 0-0 2-2 -15 0 0 0 0 1 0 1 4 3
L.Thomas,SF 10 0-2 0-0 0-0 -7 0 0 0 0 0 0 1 0 -2
L.Galloway,PG 28 3-8 3-5 0-0 +5 0 4 5 1 0 1 3 9 13
J.Grant,PG 13 1-4 0-0 2-2 -8 0 0 0 0 0 0 1 4 1
S.Vujacic,SG 3 0-1 0-1 0-0 -3 0 0 0 1 0 0 0 0 0
K.O'Quinn,PF DNP COACH'S DECISION
C.Early,SF DNP COACH'S DECISION
TOTALS 36-89 10-20 20-21 10 45 22 4 6 10 20 102
40.4% 50.0% 95.2%
Fast break points: 2
Points in the paint: 28
Total Team Turnovers (Points off turnovers): 11 (7)
--
FROM 221.7.135.*