East
Team W L PCT GB Home DIV CONF L10 PF PA Streak
1 Cleveland 35 15 .700 0.0 22-5 3-5 23-6 6-4 110.6 105.4 W3
2 Boston 33 18 .647 2.5 19-8 7-3 23-9 7-3 108.3 105.6 W7
3 Toronto 32 21 .604 4.5 18-9 10-2 19-10 4-6 109.2 104.6 W2
4 Washington 30 21 .588 5.5 22-7 5-5 20-14 8-2 107.6 105.4 L1
5 Atlanta 30 22 .577 6.0 15-11 5-6 22-11 6-4 103.8 104.3 L1
6 Indiana 29 22 .569 6.5 20-6 6-3 16-13 7-3 105.5 105.3 W7
7 Chicago 26 26 .500 10.0 15-11 5-6 17-16 5-5 102.6 102.1 W1
8 Detroit 24 28 .462 12.0 15-10 3-6 14-17 6-4 101.3 101.9 W1
---------------------------------------------------------------------------
9 Charlotte 23 28 .451 12.5 15-10 6-2 15-17 3-7 105.1 104.3 L7
10 Milwaukee 22 28 .440 13.0 13-12 6-3 14-20 2-8 105.3 105.1 W1
11 Miami 22 30 .423 14.0 13-13 4-5 12-17 10-0 100.7 102.2 W11
12 New York 22 31 .415 14.5 13-13 3-5 14-19 3-7 105.8 108.8 L2
13 Orlando 20 33 .377 16.5 9-16 4-6 12-19 3-7 99.6 105.4 L1
14 Philadelphia 18 33 .353 17.5 12-15 4-4 11-18 3-7 100.4 106.5 L4
15 Brooklyn 9 42 .176 26.5 7-20 0-10 3-29 1-9 105.1 114.2 L9
West
Team W L PCT GB Home DIV CONF L10 PF PA Streak
1 Golden State 43 8 .843 0.0 22-3 9-2 27-6 8-2 118.2 105.3 L1
2 San Antonio 39 12 .765 4.0 19-6 6-4 22-8 7-3 107.0 98.7 L1
3 Houston 37 17 .685 7.5 19-6 7-4 22-9 5-5 114.1 108.3 W1
4 Utah 33 19 .635 10.5 19-9 5-4 19-13 7-3 99.9 95.4 W3
5 LA Clippers 31 21 .596 12.5 17-8 6-4 21-13 3-7 108.3 105.0 L3
6 Memphis 32 22 .593 12.5 17-9 6-1 23-11 7-3 100.5 99.3 W2
7 Oklahoma City 30 23 .566 14.0 18-7 6-3 19-13 5-5 105.5 105.3 L1
8 Denver 23 28 .451 20.0 14-12 5-7 15-19 6-4 110.2 111.3 W1
---------------------------------------------------------------------------
9 Portland 22 30 .423 21.5 14-11 5-2 15-19 4-6 107.5 109.8 L2
10 Dallas 20 31 .392 23.0 12-12 2-8 12-21 6-4 97.4 100.3 L1
11 Sacramento 20 32 .385 23.5 9-15 3-5 12-17 4-6 103.2 106.2 L1
12 New Orleans 20 32 .385 23.5 14-14 2-6 8-19 4-6 103.3 106.4 W1
13 Minnesota 19 33 .365 24.5 12-16 2-7 10-20 5-5 104.2 105.6 L4
14 LA Lakers 18 36 .333 26.5 12-13 4-5 9-23 3-7 104.4 110.3 W1
15 Phoenix 16 36 .308 27.5 8-17 2-8 6-29 3-7 106.6 112.6 L2
--
FROM 159.203.138.*