East
Team W L PCT GB Home DIV CONF L10 PF PA Streak
1 Cleveland 40 16 .714 0.0 25-5 5-5 26-6 8-2 111.5 105.9 W4
2 Boston 37 21 .638 4.0 20-8 8-4 24-11 7-3 108.2 105.7 L2
3 Washington 34 22 .607 6.0 24-7 5-5 23-15 8-2 108.1 105.5 L1
4 Toronto 34 24 .586 7.0 20-10 11-2 21-12 5-5 108.4 104.2 W2
5 Atlanta 32 25 .561 8.5 16-12 5-7 22-12 5-5 103.5 104.3 L2
6 Indiana 30 28 .517 11.0 21-10 6-6 16-18 4-6 105.4 106.2 W1
7 Chicago 29 29 .500 12.0 18-11 5-6 19-16 6-4 102.6 103.1 W3
8 Detroit 28 30 .483 13.0 18-11 3-7 16-18 7-3 101.5 101.8 W2
---------------------------------------------------------------------------
9 Miami 26 32 .448 15.0 13-14 5-6 15-19 8-2 101.6 102.3 W2
10 Milwaukee 25 31 .446 15.0 14-15 8-3 17-21 4-6 105.5 105.5 L1
11 Charlotte 24 33 .421 16.5 16-13 6-2 16-20 1-9 104.5 104.4 L5
12 New York 23 35 .397 18.0 14-15 3-5 14-20 2-8 106.0 109.4 L2
13 Philadelphia 22 35 .386 18.5 14-16 4-5 15-19 4-6 101.5 106.9 W1
14 Orlando 21 38 .356 20.5 9-19 5-6 13-20 2-8 99.6 106.2 L2
15 Brooklyn 9 48 .158 31.5 7-24 0-10 3-33 0-10 105.5 114.5 L15
West
Team W L PCT GB Home DIV CONF L10 PF PA Streak
1 Golden State 48 9 .842 0.0 25-3 11-2 31-7 8-2 118.3 105.5 W2
2 San Antonio 44 13 .772 4.0 19-6 6-4 23-8 8-2 106.7 98.3 W3
3 Houston 41 18 .695 8.0 21-7 8-4 24-9 7-3 114.7 107.8 W1
4 Utah 36 22 .621 12.5 20-11 6-4 21-15 6-4 100.4 95.7 W2
5 LA Clippers 35 23 .603 13.5 18-9 6-5 22-15 5-5 107.8 104.5 L2
6 Memphis 34 25 .576 15.0 18-11 6-2 24-13 6-4 100.7 99.6 L2
7 Oklahoma City 33 25 .569 15.5 21-8 6-3 20-14 5-5 106.0 105.8 W2
8 Denver 26 32 .448 22.5 16-13 5-8 16-21 5-5 110.8 111.8 W1
---------------------------------------------------------------------------
9 Sacramento 25 33 .431 23.5 13-15 4-6 15-18 6-4 103.2 105.6 W1
10 Portland 24 33 .421 24.0 14-13 5-3 16-20 4-6 107.4 110.0 W1
11 New Orleans 23 35 .397 25.5 14-16 3-7 11-22 4-6 103.3 106.9 L1
12 Minnesota 23 35 .397 25.5 15-18 3-7 12-21 4-6 104.7 105.3 W2
13 Dallas 22 35 .386 26.0 14-14 2-8 13-23 5-5 97.8 100.3 L3
14 LA Lakers 19 40 .322 30.0 12-14 4-7 9-26 3-7 104.3 110.7 L3
15 Phoenix 18 40 .310 30.5 10-18 3-8 7-32 3-7 107.2 112.7 L1
--
FROM 159.203.138.*