1 2 3 4 T
PHI 19 22 29 18 88
CHA 30 32 23 28 113
Philadelphia 76ers
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
R.Covington,SF 23 1-7 0-4 7-7 -10 0 3 3 1 1 4 5 9 7
J.Grant,SF 24 6-9 0-0 0-2 -19 3 5 1 1 1 1 4 12 14
J.Okafor,C 30 4-12 0-0 2-3 -9 2 7 2 0 0 3 0 10 7
T.McConnell,PG 27 2-8 1-3 0-0 -12 1 7 6 1 0 1 2 5 12
N.Stauskas,SG 32 5-12 3-8 2-2 -2 1 2 3 0 1 0 0 15 14
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
N.Noel,PF 27 7-9 0-0 2-4 -6 1 9 0 0 0 2 3 16 19
C.Wood,PF 4 0-1 0-0 0-0 -13 0 0 0 0 1 0 0 0 0
I.Canaan,PG 21 3-7 1-3 1-2 -8 0 2 2 1 0 1 2 8 7
P.Pressey,PG 10 0-1 0-0 0-0 -15 0 0 2 0 0 0 0 0 1
H.Thompson,SG 29 3-9 3-6 0-0 -22 1 4 0 1 2 3 1 9 7
J.Sampson,SG 14 1-4 0-2 2-2 -9 0 3 2 0 0 2 1 4 4
C.Landry,PF DNP RIGHT WRIST INJURY
R.Holmes,PF DNP LEFT HAMSTRING STRAIN
TOTALS 32-79 8-26 16-22 9 42 21 5 6 17 18 88
40.5% 30.8% 72.7%
Fast break points: 8
Points in the paint: 42
Total Team Turnovers (Points off turnovers): 18 (27)
Charlotte Hornets
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
M.Williams,PF 29 3-7 2-3 3-3 +18 3 9 0 1 2 1 2 11 18
A.Jefferson,C 31 11-19 0-0 4-5 +18 1 10 2 1 5 1 5 26 34
J.Lin,PG 29 3-8 1-3 2-2 +6 0 3 2 0 1 0 1 9 10
K.Walker,PG 35 7-12 2-5 4-4 +18 0 2 7 3 0 2 1 20 25
N.Batum,SG 32 4-9 3-4 3-3 +16 1 4 3 0 0 4 2 14 12
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
T.Hansbrough,PF 2 2-3 1-1 0-0 +9 0 1 1 1 0 0 0 5 7
S.Hawes,PF 15 1-6 0-4 2-2 -2 0 5 2 0 0 2 3 4 4
F.Kaminsky I,C 19 4-4 1-1 0-0 +7 0 3 3 0 2 0 3 9 17
B.Roberts,PG 13 1-3 0-0 0-0 +7 0 0 3 0 0 0 1 2 3
J.Lamb,SG 30 4-10 2-4 3-3 +14 0 3 2 1 0 1 3 13 12
T.Daniels,SG 2 0-0 0-0 0-0 +7 0 0 0 0 0 0 0 0 0
A.Harrison,SG 2 0-0 0-0 0-0 +7 0 1 0 0 0 0 0 0 1
C.Zeller,PF DNP LEFT ANKLE
TOTALS 40-81 12-25 21-22 5 41 25 7 10 11 21 113
49.4% 48.0% 95.5%
Fast break points: 6
Points in the paint: 40
Total Team Turnovers (Points off turnovers): 11 (8)
--
FROM 113.12.162.*