East
Team W L PCT GB Home DIV CONF L10 PF PA Streak
1 Cleveland 41 18 .695 0.0 26-6 6-6 27-8 7-3 110.9 105.9 L1
2 Boston 39 22 .639 3.0 21-9 8-4 26-12 6-4 107.9 105.6 W1
3 Washington 36 23 .610 5.0 25-8 5-5 24-15 7-3 107.9 105.4 W2
4 Toronto 36 25 .590 6.0 21-11 12-2 22-13 6-4 108.0 104.0 L1
5 Atlanta 34 26 .567 7.5 17-12 5-8 23-13 5-5 103.4 104.1 W2
6 Indiana 31 30 .508 11.0 21-10 6-6 16-19 2-8 105.3 106.2 L1
7 Chicago 30 30 .500 11.5 18-12 6-6 20-16 5-5 102.9 103.4 L1
8 Detroit 29 32 .475 13.0 19-12 3-7 16-19 6-4 101.5 102.1 L1
---------------------------------------------------------------------------
9 Miami 28 33 .459 14.0 15-14 5-6 17-19 7-3 102.0 102.0 W1
10 Milwaukee 26 33 .441 15.0 15-16 8-4 17-22 5-5 105.1 105.3 L2
11 Charlotte 26 34 .433 15.5 16-13 6-2 16-20 3-7 104.8 104.4 W1
12 New York 25 36 .410 17.0 15-16 4-6 16-21 3-7 105.8 108.8 W1
13 Philadelphia 22 38 .367 19.5 14-17 4-6 15-21 4-6 101.7 107.4 L3
14 Orlando 22 39 .361 20.0 10-20 6-6 14-21 3-7 99.5 105.8 L1
15 Brooklyn 10 49 .169 31.0 7-24 0-10 3-33 1-9 105.4 114.2 W1
West
Team W L PCT GB Home DIV CONF L10 PF PA Streak
1 Golden State 50 10 .833 0.0 26-3 11-2 31-7 7-3 118.1 105.5 L1
2 San Antonio 46 13 .780 3.5 20-6 6-4 24-8 8-2 106.8 98.3 W5
3 Houston 43 19 .694 8.0 22-8 8-4 26-9 7-3 115.1 108.3 W1
4 Utah 37 24 .607 13.5 20-12 6-6 21-17 5-5 100.2 96.0 L2
5 LA Clippers 36 24 .600 14.0 19-10 6-5 22-16 5-5 108.0 105.0 L1
6 Memphis 36 25 .590 14.5 19-11 6-2 26-13 6-4 101.2 99.8 W2
7 Oklahoma City 35 25 .583 15.0 23-8 7-3 22-14 7-3 106.3 105.9 W4
8 Denver 28 33 .459 22.5 16-14 5-8 16-22 5-5 110.8 111.4 W2
---------------------------------------------------------------------------
9 Sacramento 25 36 .410 25.5 13-18 4-6 15-19 5-5 102.6 105.5 L3
10 Minnesota 25 36 .410 25.5 15-18 4-7 14-22 6-4 105.1 105.2 W2
11 Portland 24 35 .407 25.5 14-13 5-3 16-20 3-7 107.4 110.2 L2
12 Dallas 24 36 .400 26.0 16-14 3-8 14-23 4-6 97.7 99.8 L1
13 New Orleans 24 37 .393 26.5 15-16 3-8 11-24 5-5 103.2 106.6 W1
14 LA Lakers 19 42 .311 31.5 12-16 4-7 9-27 2-8 104.2 110.8 L5
15 Phoenix 18 42 .300 32.0 10-18 3-8 7-33 2-8 107.1 112.8 L3
--
FROM 159.203.138.*