East
Team W L PCT GB Home DIV CONF L10 PF PA Streak
1 Cleveland 42 18 .700 0.0 26-6 6-6 28-8 7-3 111.3 106.3 W1
2 Boston 40 22 .645 3.0 21-9 8-4 26-12 7-3 108.0 105.4 W2
3 Washington 36 24 .600 6.0 25-9 5-5 24-16 6-4 107.9 105.5 L1
4 Toronto 37 25 .597 6.0 21-11 12-2 23-13 6-4 108.1 104.1 W1
5 Atlanta 34 27 .557 8.5 17-13 5-8 23-14 4-6 103.8 104.6 L1
6 Chicago 31 30 .508 11.5 19-12 6-6 20-16 6-4 102.8 103.1 W1
7 Indiana 31 30 .508 11.5 21-10 6-6 16-19 2-8 105.3 106.2 L1
8 Detroit 29 32 .475 13.5 19-12 3-7 16-19 6-4 101.5 102.1 L1
---------------------------------------------------------------------------
9 Miami 28 34 .452 15.0 15-14 5-7 17-20 6-4 101.9 102.1 L1
10 Milwaukee 27 33 .450 15.0 16-16 8-4 17-22 5-5 105.2 105.3 W1
11 Charlotte 26 35 .426 16.5 16-13 6-2 16-20 3-7 104.8 104.6 L1
12 New York 25 37 .403 18.0 15-16 4-7 16-22 3-7 105.7 108.7 L1
13 Philadelphia 23 38 .377 19.5 15-17 5-6 16-21 5-5 101.7 107.3 W1
14 Orlando 23 39 .371 20.0 11-20 7-6 15-21 3-7 99.7 105.7 W1
15 Brooklyn 10 50 .167 32.0 7-24 0-10 3-33 1-9 105.3 114.2 L1
West
Team W L PCT GB Home DIV CONF L10 PF PA Streak
1 Golden State 50 11 .820 0.0 26-3 11-2 31-7 7-3 117.5 105.3 L2
2 San Antonio 47 13 .783 2.5 20-6 7-4 25-8 8-2 106.7 98.3 W6
3 Houston 43 19 .694 7.5 22-8 8-4 26-9 7-3 115.1 108.3 W1
4 Utah 38 24 .613 12.5 21-12 6-6 21-17 5-5 100.4 96.0 W1
5 LA Clippers 36 25 .590 14.0 19-10 6-5 22-16 5-5 107.9 105.1 L2
6 Memphis 36 26 .581 14.5 19-11 6-3 26-14 6-4 101.2 99.8 L1
7 Oklahoma City 35 27 .565 15.5 23-8 7-4 22-16 5-5 106.4 106.2 L2
8 Denver 28 33 .459 22.0 16-14 5-8 16-22 5-5 110.8 111.4 W2
---------------------------------------------------------------------------
9 Portland 25 35 .417 24.5 15-13 6-3 17-20 3-7 107.6 110.2 W1
10 Sacramento 25 36 .410 25.0 13-18 4-6 15-19 5-5 102.6 105.5 L3
11 Minnesota 25 36 .410 25.0 15-18 4-7 14-22 6-4 105.1 105.2 W2
12 Dallas 25 36 .410 25.0 17-14 4-8 15-23 5-5 97.8 99.8 W1
13 New Orleans 24 38 .387 26.5 15-17 3-9 11-25 4-6 103.1 106.5 L1
14 Phoenix 20 42 .323 30.5 12-18 3-8 8-33 4-6 107.5 112.6 W2
15 LA Lakers 19 43 .306 31.5 12-17 4-7 9-27 2-8 104.0 110.9 L6
--
FROM 159.203.138.*