Boston vs Phoenix ( Final )
--- -- -- -- --
BOS 22 20 35 29
PHO 19 30 32 28
--- -- -- -- --
Boston
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
J.Crowder 32:55 16 6-10 2-5 2-3 10 0 1 0 0 0 1 -6 22
A.Johnson 26:48 13 5-11 1-3 2-2 8 4 3 0 3 1 4 +8 22
J.Jerebko 19:41 1 0-4 0-3 1-2 5 3 1 0 0 0 3 -6 2
I.Thomas 32:28 35 10-25 5-12 10-11 2 0 5 2 0 2 4 -9 26
J.Brown 29:52 14 4-8 1-1 5-10 6 2 3 1 0 1 4 -6 14
M.Smart 27:39 11 1-5 0-3 9-12 3 0 3 2 0 1 4 -4 9
K.Olynyk 21:47 0 0-5 0-2 0-0 4 1 1 3 2 0 2 +1 -1
T.Rozier 19:36 14 5-9 4-5 0-0 4 1 0 0 0 1 1 -2 15
G.Green 14:44 2 1-5 0-3 0-0 4 1 0 1 0 0 1 +4 1
J.Mickey 8:59 0 0-2 0-0 0-0 3 1 2 0 1 0 2 +5 4
T.Zeller 5:30 0 0-1 0-0 0-0 5 1 0 3 0 0 2 +0 1
J.Young - - - - - - - - - - - - -
A.Bradley - - - - - - - - - - - - -
A.Horford - - - - - - - - - - - - -
D.Jackson - - - - - - - - - - - - -
106 32-85 13-37 29-40 54 14 19 12 6 6 28 115
37.6% 35.1% 72.5% Team Rebounds: 11
Phoenix
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
T.Warren 32:24 14 6-10 0-2 2-3 7 2 1 0 2 1 3 -8 20
M.Chriss 25:21 10 5-9 0-3 0-0 6 1 0 1 5 1 2 +0 17
A.Len 13:03 8 3-7 0-0 2-3 2 1 1 0 0 0 3 -6 6
E.Bledsoe 34:57 28 9-20 2-5 8-8 6 0 9 4 0 0 2 +10 28
D.Booker 27:23 16 5-10 1-3 5-6 5 0 0 1 0 1 5 +8 15
T.Ulis 33:08 20 8-12 1-1 3-3 2 0 5 0 0 1 2 +9 24
A.Williams 30:42 11 5-12 0-0 1-3 15 4 0 1 1 2 5 +2 19
J.Dudley 17:36 0 0-6 0-4 0-0 4 0 0 2 0 1 3 +8 -3
L.Barbosa 13:17 2 1-8 0-2 0-0 3 2 0 2 0 0 1 -8 -4
D.Jones 12:09 0 0-0 0-0 0-0 0 0 0 0 2 0 3 +0 2
T.Chandler - - - - - - - - - - - - -
B.Knight - - - - - - - - - - - - -
R.Price - - - - - - - - - - - - -
D.Bender - - - - - - - - - - - - -
109 42-94 4-20 21-26 50 10 16 11 10 7 29 124
44.7% 20.0% 80.8% Team Rebounds: 6
--
FROM 159.203.138.*