East
Team W L PCT GB Home DIV CONF L10 PF PA Streak
1 Cleveland 42 21 .667 0.0 26-7 6-7 28-11 5-5 110.6 106.5 L3
2 Boston 41 24 .631 2.0 21-9 8-4 26-12 5-5 107.7 105.3 W1
3 Washington 39 24 .619 3.0 26-9 6-5 25-16 7-3 108.6 106.1 W3
4 Toronto 38 26 .594 4.5 21-11 12-2 23-14 6-4 107.7 103.8 W1
5 Atlanta 35 29 .547 7.5 18-15 5-8 24-15 4-6 103.9 104.7 W1
6 Indiana 33 31 .516 9.5 22-10 7-6 18-20 4-6 105.1 105.8 W1
7 Detroit 32 33 .492 11.0 21-12 5-8 19-20 6-4 102.1 102.3 W1
8 Chicago 31 33 .484 11.5 19-13 6-7 20-18 5-5 102.3 103.1 L3
---------------------------------------------------------------------------
9 Miami 31 34 .477 12.0 17-14 6-7 20-20 7-3 102.3 101.9 W3
10 Milwaukee 30 33 .476 12.0 18-16 8-4 20-22 7-3 105.2 104.8 W4
11 Charlotte 28 36 .438 14.5 17-13 6-3 17-21 4-6 104.7 104.4 L1
12 New York 26 39 .400 17.0 15-17 4-7 17-23 4-6 105.6 108.6 L1
13 Orlando 24 41 .369 19.0 12-21 7-7 16-23 4-6 99.9 105.7 W1
14 Philadelphia 23 41 .359 19.5 15-19 5-6 16-23 3-7 101.8 108.0 L3
15 Brooklyn 11 52 .175 31.0 7-24 0-10 3-34 2-8 105.7 114.3 L1
West
Team W L PCT GB Home DIV CONF L10 PF PA Streak
1 Golden State 52 12 .813 0.0 26-4 11-2 31-7 6-4 117.0 105.3 L1
2 San Antonio 50 14 .781 2.0 23-6 8-4 28-9 9-1 106.5 98.5 L1
3 Houston 44 21 .677 8.5 23-9 9-5 27-11 6-4 115.1 108.4 L2
4 Utah 41 24 .631 11.5 22-12 6-6 24-17 7-3 100.5 96.2 W4
5 LA Clippers 39 26 .600 13.5 20-10 6-5 23-17 5-5 107.8 104.8 W1
6 Oklahoma City 36 29 .554 16.5 24-9 7-5 23-18 5-5 106.3 106.3 W1
7 Memphis 36 29 .554 16.5 19-13 6-4 26-16 3-7 101.4 100.7 L4
8 Denver 29 35 .453 23.0 17-16 5-8 17-22 5-5 110.6 111.4 L1
---------------------------------------------------------------------------
9 Portland 28 35 .444 23.5 17-13 7-3 18-20 5-5 108.3 110.4 W4
10 Dallas 27 36 .429 24.5 19-14 4-8 17-23 6-4 98.3 99.8 W3
11 Minnesota 26 37 .413 25.5 16-18 4-7 15-23 6-4 104.9 104.9 W1
12 Sacramento 25 39 .391 27.0 13-19 4-6 15-22 3-7 102.6 105.7 L6
13 New Orleans 25 40 .385 27.5 15-18 3-9 12-26 4-6 102.6 105.8 L2
14 Phoenix 21 44 .323 31.5 13-20 3-9 8-34 4-6 107.8 112.9 L2
15 LA Lakers 20 45 .308 32.5 12-18 5-7 10-29 2-8 104.3 111.0 W1
--
FROM 159.203.138.*