1 2 3 4 T
MIL 25 26 16 19 86
IND 28 27 35 33 123
Milwaukee Bucks
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
G.Antetokoun,SF 29 3-8 0-0 3-4 -26 0 5 2 2 2 3 3 9 11
J.Parker,SF 21 4-8 0-0 2-2 -8 3 4 1 2 1 2 1 10 12
G.Monroe,C 24 4-10 0-0 3-4 -15 7 14 3 1 1 2 2 11 21
M.Carter-Wil,PG 26 3-5 0-0 1-3 -20 0 3 3 0 0 5 3 7 4
K.Middleton,SG 28 3-11 1-4 1-2 -13 0 2 1 2 1 1 1 8 4
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.O'Bryant I,PF 16 2-6 0-0 0-0 -13 1 2 0 1 0 1 1 4 2
J.Henson,PF 12 2-3 0-0 2-2 -8 0 3 1 0 0 1 3 6 8
C.Copeland,SF 10 1-3 0-1 1-2 -11 0 0 0 0 0 0 0 3 0
M.Plumlee,C 12 2-6 0-0 0-0 -14 2 4 1 0 0 0 0 4 5
G.Vasquez,PG 15 2-2 0-0 0-0 -22 0 1 3 0 0 4 2 4 4
J.Bayless,PG 19 1-5 1-5 0-0 -7 0 2 2 1 0 2 1 3 2
R.Vaughn,SG 5 3-4 1-2 0-0 -5 0 1 1 0 0 0 0 7 8
O.Mayo,SG 22 4-8 2-5 0-0 -23 0 2 1 0 0 2 2 10 7
TOTALS 34-79 5-17 13-19 13 43 19 9 5 23 19 86
43.0% 29.4% 68.4%
Fast break points: 10
Points in the paint: 50
Total Team Turnovers (Points off turnovers): 23 (29)
Indiana Pacers
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
C.Miles,SF 25 7-16 3-9 4-5 +11 0 1 1 3 0 1 3 21 15
P.George,SF 29 6-17 3-9 5-6 +26 0 7 7 2 0 3 3 20 21
C.Budinger,SF 30 5-9 3-4 0-0 +20 0 1 3 1 0 2 1 13 12
I.Mahinmi,C 22 2-6 0-0 0-1 +14 4 7 1 1 1 1 1 4 8
M.Ellis,PG 30 5-9 1-1 1-3 +26 1 5 5 2 1 3 2 12 16
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
L.Allen,PF 29 3-7 0-0 0-0 +23 4 8 5 1 1 1 2 6 16
S.Hill,SF 5 1-1 1-1 0-0 +5 0 0 0 0 0 1 0 3 2
J.Hill,C 28 9-10 0-0 2-2 +23 2 11 1 2 1 0 0 20 34
R.Stuckey,PG 22 3-9 0-2 1-4 +19 0 2 5 1 1 1 1 7 6
G.Robinson I,SG 21 6-7 4-4 1-2 +18 0 0 0 2 0 1 0 17 16
M.Turner,PF DNP LEFT THUMB
J.Young,PG DNP PERSONAL REASONS
G.Hill,PG DNP COACH'S DECISION
TOTALS 47-91 15-30 14-23 11 42 28 15 5 14 13 123
51.6% 50.0% 60.9%
Fast break points: 21
Points in the paint: 50
Total Team Turnovers (Points off turnovers): 14 (24)
--
FROM 180.136.228.*