1 2 3 4 T
NY 24 34 21 28 107
HOU 26 27 24 25 102
New York Knicks
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
K.Porzingis,PF 36 8-12 2-3 6-6 +14 5 14 2 0 7 3 1 24 40
C.Anthony,SF 25 5-10 1-2 3-4 +7 3 6 0 0 0 3 5 14 11
R.Lopez,C 25 3-5 0-0 2-3 +8 4 6 2 0 0 1 3 8 12
J.Calderon,PG 33 3-5 3-5 2-2 +8 0 0 7 1 0 0 2 11 17
A.Afflalo,SG 35 6-18 4-7 0-2 +12 0 6 3 0 0 1 0 16 10
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
L.Amundson,PF 8 0-0 0-0 0-2 -4 0 0 1 0 0 1 2 0 -2
K.Seraphin,PF 7 1-4 0-0 0-0 -6 3 3 1 0 0 0 1 2 3
D.Williams,PF 11 1-5 0-2 4-4 -5 1 4 0 0 0 0 1 6 6
L.Thomas,SF 24 3-8 0-2 2-2 -4 1 3 2 1 0 1 2 8 8
L.Galloway,PG 24 4-9 2-4 2-3 +2 2 3 2 1 1 0 3 12 13
J.Grant,PG 13 0-4 0-0 6-6 -7 0 0 0 1 0 1 2 6 2
K.O'Quinn,PF DNP COACH'S DECISION
S.Vujacic,SG DNP COACH'S DECISION
TOTALS 34-80 12-25 27-34 19 45 20 4 8 11 22 107
42.5% 48.0% 79.4%
Fast break points: 7
Points in the paint: 20
Total Team Turnovers (Points off turnovers): 13 (19)
Houston Rockets
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
T.Jones,PF 37 5-14 1-1 7-9 -9 6 9 0 1 0 1 4 18 16
T.Ariza,SF 37 3-8 1-5 3-5 -11 0 5 3 0 0 1 3 10 10
C.Capela,C 30 7-9 0-0 2-5 +11 6 14 1 1 0 2 6 16 25
J.Terry,SG 31 4-11 3-8 0-0 -3 0 0 1 1 0 0 4 11 6
J.Harden,SG 38 8-20 3-4 5-5 -10 1 7 10 3 2 3 3 24 31
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
M.Harrell,PF 11 1-2 0-0 1-2 -14 1 1 0 0 2 0 2 3 4
M.Thornton,SF 19 5-9 2-4 0-0 +10 0 2 0 0 0 1 2 12 9
T.Lawson,PG 17 0-1 0-0 0-0 0 0 2 2 0 0 4 0 0 -1
C.Brewer,SG 20 2-7 2-6 2-2 +1 2 2 1 0 0 0 2 8 6
D.Howard,C DNP REST
K.McDaniels,SG DNP COACH'S DECISION
TOTALS 35-81 12-28 20-28 16 42 18 6 4 12 26 102
43.2% 42.9% 71.4%
Fast break points: 12
Points in the paint: 42
Total Team Turnovers (Points off turnovers): 12 (12)
--
FROM 180.136.228.*