1 2 3 4 T
PHI 28 19 27 17 91
MIA 16 16 35 29 96
Philadelphia 76ers
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
N.Noel,PF 30 4-9 0-0 2-4 -22 3 8 2 2 0 2 5 10 13
J.Grant,SF 30 0-7 0-2 4-6 -21 2 6 3 0 2 1 3 4 5
J.Okafor,C 34 8-20 0-0 0-0 +2 2 11 1 0 3 3 2 16 16
T.McConnell,PG 30 3-6 0-1 0-0 -19 2 5 5 2 0 5 4 6 10
N.Stauskas,SG 25 3-8 2-7 0-0 -11 0 1 2 0 1 0 1 8 7
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
R.Covington,SF 32 6-11 3-6 6-7 +9 0 6 0 2 1 1 5 21 23
I.Canaan,PG 28 7-17 5-12 3-3 +8 0 0 2 1 0 2 2 22 13
J.Sampson,SG 10 0-0 0-0 4-4 +12 0 2 0 0 0 1 3 4 5
H.Thompson,SG 21 0-4 0-3 0-0 +17 1 4 1 0 1 1 5 0 1
R.Holmes,PF DNP COACH'S DECISION
C.Wood,PF DNP COACH'S DECISION
C.Landry,PF DNP
P.Pressey,PG DNP COACH'S DECISION
TOTALS 31-82 10-31 19-24 10 43 16 7 8 16 30 91
37.8% 32.3% 79.2%
Fast break points: 5
Points in the paint: 32
Total Team Turnovers (Points off turnovers): 17 (18)
Miami Heat
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
C.Bosh,PF 35 3-11 2-5 5-8 +11 2 11 1 1 3 2 3 13 16
L.Deng,SF 25 4-7 2-5 1-2 0 0 1 4 0 0 1 0 11 11
H.Whiteside,C 29 4-7 0-0 5-8 +3 2 9 0 1 8 3 1 13 22
G.Dragic,SG 26 3-7 0-0 0-0 +25 2 7 4 1 0 3 4 6 11
D.Wade,SG 36 8-17 0-1 11-13 +20 2 7 4 3 1 1 3 27 30
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.McRoberts,PF 14 1-3 0-1 1-2 -7 0 2 1 1 1 0 1 3 5
J.Winslow,SF 23 4-4 1-1 2-3 -1 1 5 1 0 0 3 3 11 13
B.Udrih,PG 6 1-1 0-0 0-0 0 0 1 0 0 0 1 0 2 2
T.Johnson,SG 17 2-6 0-2 0-1 -17 0 1 1 0 0 1 1 4 0
J.Richardson,SG 4 0-1 0-0 0-0 -12 0 0 0 0 0 1 0 0 -2
G.Green,SG 23 0-5 0-3 6-8 +3 0 1 0 0 1 0 3 6 1
U.Haslem,PF DNP COACH'S DECISION
C.Andersen,PF DNP COACH'S DECISION
TOTALS 30-69 5-18 31-45 9 45 16 7 14 16 19 96
43.5% 27.8% 68.9%
Fast break points: 12
Points in the paint: 34
Total Team Turnovers (Points off turnovers): 16 (23)
--
FROM 180.136.228.*