East
Team W L PCT GB Home DIV CONF L10 PF PA Streak
1 Cleveland 45 22 .672 0.0 28-7 7-7 30-11 5-5 110.7 106.1 W2
2 Boston 44 25 .638 2.0 23-9 9-4 28-12 6-4 107.5 105.0 W3
3 Washington 42 26 .618 3.5 27-10 6-5 26-16 7-3 109.1 106.9 W1
4 Toronto 40 29 .580 6.0 22-12 12-2 24-16 5-5 106.8 103.3 W1
5 Atlanta 37 31 .544 8.5 19-16 5-8 25-15 5-5 103.7 104.4 L2
6 Indiana 35 33 .515 10.5 24-10 7-7 20-22 5-5 104.3 104.9 W1
7 Milwaukee 34 34 .500 11.5 20-16 9-4 21-22 8-2 104.8 104.3 W2
8 Miami 34 35 .493 12.0 20-14 6-7 21-21 7-3 102.9 101.9 W2
---------------------------------------------------------------------------
9 Detroit 33 36 .478 13.0 22-14 5-9 20-22 5-5 101.5 102.2 L3
10 Chicago 32 37 .464 14.0 19-15 6-7 21-20 2-8 101.9 103.4 L2
11 Charlotte 29 39 .426 16.5 18-15 7-3 18-23 4-6 104.9 104.4 L3
12 New York 27 42 .391 19.0 16-18 4-9 18-26 3-7 105.3 108.6 L1
13 Philadelphia 25 43 .368 20.5 16-19 5-6 16-23 3-7 102.3 107.6 W1
14 Orlando 25 45 .357 21.5 12-22 7-8 16-25 3-7 100.0 106.5 W1
15 Brooklyn 13 55 .191 32.5 8-26 2-11 5-35 4-6 105.8 113.9 L1
West
Team W L PCT GB Home DIV CONF L10 PF PA Streak
1 Golden State 54 14 .794 0.0 28-4 11-2 31-9 5-5 116.2 105.1 W2
2 San Antonio 52 15 .776 1.5 25-7 8-4 29-10 8-2 106.5 98.5 L1
3 Houston 47 22 .681 7.5 25-9 9-6 28-12 6-4 115.4 108.4 L1
4 Utah 43 26 .623 11.5 23-12 6-7 25-18 6-4 100.5 96.3 L1
5 LA Clippers 40 29 .580 14.5 21-11 6-5 23-19 4-6 107.7 105.1 L3
6 Oklahoma City 39 29 .574 15.0 25-9 8-5 24-18 6-4 106.8 106.1 W4
7 Memphis 39 30 .565 15.5 20-14 6-4 26-16 5-5 101.4 100.4 W3
8 Denver 33 35 .485 21.0 20-16 5-8 20-22 7-3 111.2 110.8 W4
---------------------------------------------------------------------------
9 Portland 30 37 .448 23.5 17-14 7-3 20-21 6-4 108.1 110.2 W1
10 Dallas 29 39 .426 25.0 20-15 4-8 17-24 6-4 98.0 100.1 L1
11 Minnesota 28 40 .412 26.0 18-18 4-7 16-23 5-5 104.9 105.2 L2
12 New Orleans 28 41 .406 26.5 17-18 4-9 14-26 5-5 103.3 106.0 W1
13 Sacramento 27 41 .397 27.0 14-21 5-6 16-23 2-8 103.1 106.1 W2
14 Phoenix 22 47 .319 32.5 13-23 3-10 9-36 4-6 107.4 112.5 L3
15 LA Lakers 20 49 .290 34.5 12-20 5-7 10-31 1-9 104.3 111.7 L4
--
FROM 47.88.4.*