Final 1 2 3 4 T
Grizzlies 21 20 21 18 80
Rockets 23 29 20 16 88
Grizzlies
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
JASON WILLIAMS G 31 4-10 1-6 0-0 1 2 3 7 2 1 1 0 9
BONZI WELLS G 25 5-11 0-0 6-7 0 2 2 2 2 1 0 0 16
PAU GASOL F 33 6-12 0-0 0-1 2 3 5 1 3 1 4 1 12
JAMES POSEY F 31 4-9 0-3 2-2 2 5 7 1 2 3 2 0 10
JAKE TSAKALIDIS C 16 2-3 0-0 0-0 1 5 6 0 2 0 0 0 4
Stromile Swift 30 7-13 0-0 5-5 3 1 4 0 5 0 1 0 19
Shane Battier 28 1-8 0-4 2-2 1 2 3 3 0 1 2 0 4
Bo Outlaw 17 2-7 0-0 0-0 3 2 5 0 2 2 1 0 4
Earl Watson 17 0-5 0-2 0-0 0 0 0 2 0 3 2 0 0
Theron Smith 12 1-4 0-0 0-0 1 1 2 0 0 0 0 0 2
Troy Bell DNP
Ryan Humphrey DNP
TOTAL 240 32-82 1-15 15-17 14 23 37 16 18 12 13 1 80
39.0% 6.7% 88.2% Team Rebs: 6 Total TO: 14
Rockets
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
STEVE FRANCIS G 40 7-15 0-5 0-0 0 4 4 8 2 1 3 0 14
CUTTINO MOBLEY G 40 7-14 1-5 0-0 0 4 4 2 4 2 2 1 15
JIM JACKSON F 43 6-15 2-8 6-6 0 5 5 5 2 3 2 0 20
KELVIN CATO F 21 1-2 0-0 3-4 5 4 9 3 3 1 2 0 5
YAO MING C 33 6-12 0-0 5-5 3 8 11 0 3 0 0 3 17
Maurice Taylor 26 4-8 0-0 1-1 0 4 4 0 4 0 4 2 9
Scott Padgett 16 3-4 2-2 0-0 1 2 3 0 2 0 0 1 8
Adrian Griffin 11 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
Mark Jackson 10 0-0 0-0 0-0 0 1 1 1 1 0 3 0 0
Bostjan Nachbar DNP
Eric Piatkowski DNP
Clarence Weatherspoon DNP
TOTAL 240 34-72 5-20 15-16 9 32 41 19 22 7 16 7 88
47.2% 25.0% 93.8% Team Rebs: 7 Total TO: 17
--
FROM 166.111.238.*