East
Team W L PCT GB Home DIV CONF L10 PF PA Streak
1 Cleveland 46 23 .667 0.0 28-7 7-7 30-11 5-5 110.4 106.3 W1
2 Boston 45 26 .634 2.0 24-9 9-5 29-13 6-4 107.4 104.9 W1
3 Washington 42 28 .600 4.5 27-10 6-6 26-18 6-4 108.8 106.8 L2
4 Toronto 41 29 .586 5.5 23-12 12-2 25-16 5-5 106.9 103.1 W2
5 Atlanta 37 33 .529 9.5 19-17 5-9 25-16 3-7 103.4 104.5 L4
6 Indiana 36 34 .514 10.5 25-10 7-7 20-23 5-5 104.1 105.0 W1
7 Milwaukee 34 35 .493 12.0 20-16 9-4 21-22 8-2 104.6 104.5 L1
8 Detroit 34 36 .486 12.5 23-14 5-9 20-22 5-5 101.7 102.1 W1
---------------------------------------------------------------------------
9 Miami 34 36 .486 12.5 20-15 6-7 21-21 7-3 102.9 102.1 L1
10 Chicago 33 37 .471 13.5 20-15 6-7 21-20 3-7 101.8 103.1 W1
11 Charlotte 31 39 .443 15.5 20-15 9-3 20-23 5-5 104.8 104.0 W2
12 New York 27 43 .386 19.5 16-18 4-9 18-26 3-7 105.3 108.7 L2
13 Philadelphia 26 44 .371 20.5 17-19 6-6 17-24 4-6 102.4 107.6 L1
14 Orlando 26 45 .366 21.0 13-22 7-8 17-25 4-6 100.1 106.5 W2
15 Brooklyn 13 56 .188 33.0 8-27 2-11 5-35 3-7 105.8 113.9 L2
West
Team W L PCT GB Home DIV CONF L10 PF PA Streak
1 Golden State 56 14 .800 0.0 29-4 11-2 32-9 6-4 116.1 104.8 W4
2 San Antonio 53 16 .768 2.5 26-7 8-5 30-11 7-3 106.5 98.6 W1
3 Houston 49 22 .690 7.5 26-9 9-6 30-12 7-3 115.5 108.6 W2
4 Utah 43 28 .606 13.5 23-12 6-7 25-18 6-4 100.3 96.5 L3
5 LA Clippers 42 29 .592 14.5 23-11 6-5 23-19 6-4 107.8 104.7 W2
6 Oklahoma City 40 30 .571 16.0 26-10 8-5 25-19 5-5 106.7 106.0 L1
7 Memphis 40 30 .571 16.0 21-14 7-4 27-16 5-5 101.4 100.4 W4
8 Denver 33 37 .471 23.0 20-17 5-8 20-24 6-4 111.3 111.0 L2
---------------------------------------------------------------------------
9 Portland 32 37 .464 23.5 17-14 7-3 20-21 8-2 108.3 110.0 W3
10 Dallas 30 39 .435 25.5 20-15 4-8 17-24 6-4 98.1 100.2 W1
11 New Orleans 29 41 .414 27.0 18-18 4-9 15-26 6-4 103.6 106.0 W2
12 Minnesota 28 41 .406 27.5 18-18 4-7 16-24 5-5 104.9 105.5 L3
13 Sacramento 27 43 .386 29.0 14-21 5-6 16-25 2-8 102.9 106.4 L2
14 Phoenix 22 48 .314 34.0 13-23 3-10 9-36 4-6 107.3 112.5 L4
15 LA Lakers 20 50 .286 36.0 12-21 5-7 10-31 1-9 104.6 111.9 L5
--
FROM 47.88.4.*