1 2 3 4 T
PHX 21 34 30 31 116
NO 27 29 36 30 122
Phoenix Suns
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
M.Morris,PF 36 6-15 1-4 4-5 -8 1 8 3 1 1 1 5 17 19
P.Tucker,SF 40 4-11 2-4 2-2 +4 3 8 0 1 1 0 4 12 15
T.Chandler,C 16 0-2 0-0 1-2 -3 3 10 0 0 1 3 4 1 6
E.Bledsoe,PG 34 7-15 4-8 11-12 -2 1 7 6 1 0 5 5 29 29
B.Knight,PG 37 5-18 2-6 7-8 -11 0 3 7 2 0 4 5 19 13
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Leuer,PF 7 1-1 1-1 0-0 -1 2 4 0 0 0 1 1 3 6
M.Teletovic,PF 24 4-10 3-7 0-0 -1 0 2 1 0 1 1 1 11 8
T.Warren,SF 21 3-9 3-4 0-0 +2 1 2 0 0 0 0 1 9 5
A.Len,C 2 0-0 0-0 0-0 -8 0 0 0 0 0 0 1 0 0
R.Price,PG 6 0-1 0-1 0-0 +1 0 0 0 0 0 0 1 0 -1
D.Booker,SG 16 5-8 1-1 4-4 -3 0 2 0 1 0 0 1 15 15
A.Goodwin,SG DNP COACH'S DECISION
S.Weems,SG DNP COACH'S DECISION
TOTALS 35-90 17-36 29-33 11 46 17 6 4 15 29 116
38.9% 47.2% 87.9%
Fast break points: 20
Points in the paint: 22
Total Team Turnovers (Points off turnovers): 15 (25)
New Orleans Pelicans
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
A.Davis,PF 39 11-22 1-2 9-11 +16 6 19 1 2 4 3 4 32 42
A.Gee,SF 38 3-6 0-2 2-2 +13 1 7 5 3 0 1 3 8 19
O.Asik,C 15 0-0 0-0 2-2 +3 0 4 0 0 0 1 0 2 5
J.Holiday,PG 23 3-6 0-0 2-4 -7 0 0 4 0 0 1 6 8 6
E.Gordon,SG 39 6-16 5-12 3-4 +11 0 4 4 2 0 3 2 20 16
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
R.Anderson,PF 33 8-14 4-7 9-9 +3 1 5 0 0 1 1 2 29 28
D.Cunningham,PF 9 1-2 0-1 0-0 -10 0 1 0 0 0 1 3 2 1
L.Babbitt,SF 8 1-3 1-3 1-2 -4 0 0 1 0 0 0 3 4 2
I.Smith,PG 30 6-15 0-2 5-6 +9 2 9 8 3 1 2 2 17 26
T.Douglas,PG 5 0-1 0-1 0-0 -4 0 0 0 1 0 1 1 0 -1
A.Ajinca,C DNP COACH'S DECISION
N.Cole,PG DNP LEFT ANKLE
TOTALS 39-85 11-30 33-40 10 49 23 11 6 14 26 122
45.9% 36.7% 82.5%
Fast break points: 20
Points in the paint: 44
Total Team Turnovers (Points off turnovers): 14 (18)
--
FROM 221.7.135.*