1 2 3 4 T
PHX 17 17 26 24 84
SA 20 24 23 31 98
Phoenix Suns
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
M.Morris,PF 34 12-15 2-3 2-2 -5 1 8 4 1 0 6 3 28 32
P.Tucker,SF 30 0-5 0-2 0-0 -16 1 2 1 3 0 3 2 0 -2
T.Chandler,C 20 0-1 0-0 1-2 -14 1 6 0 1 0 1 0 1 5
B.Knight,PG 38 7-15 2-4 2-2 -12 0 3 8 1 0 8 2 18 14
D.Booker,SG 24 2-5 0-2 0-0 -8 1 4 1 1 0 1 1 4 6
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Leuer,PF 12 2-3 0-0 2-2 -6 0 4 0 1 1 2 2 6 9
M.Teletovic,PF 23 3-7 3-4 0-0 -4 2 6 1 2 1 1 0 9 14
T.Warren,SF 26 7-15 0-1 2-2 -13 3 3 2 0 1 2 3 16 12
A.Len,C 6 0-2 0-0 0-0 -2 0 1 1 0 0 1 1 0 -1
R.Price,PG 20 1-4 0-2 0-0 +6 0 0 4 2 0 3 3 2 2
A.Goodwin,SG 5 0-0 0-0 0-0 +1 0 0 0 0 0 0 0 0 0
S.Weems,SG 1 0-1 0-1 0-0 +3 0 0 1 1 0 0 0 0 1
C.Jefferson,PF DNP COACH'S DECISION
TOTALS 34-73 7-19 9-10 9 37 23 13 3 28 17 84
46.6% 36.8% 90.0%
Fast break points: 15
Points in the paint: 38
Total Team Turnovers (Points off turnovers): 28 (27)
San Antonio Spurs
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.West,PF 22 2-7 0-0 1-1 +15 1 3 1 3 0 1 1 5 6
K.Leonard,SF 37 11-18 1-2 1-1 +7 3 13 4 4 1 3 1 24 36
T.Duncan,C 32 2-6 0-0 3-4 +20 3 8 1 2 1 2 3 7 12
T.Parker,PG 32 10-13 0-0 0-2 +22 0 1 8 3 0 4 4 20 23
D.Green,SG 34 7-15 4-9 0-0 +9 1 6 4 0 0 1 2 18 19
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
K.Anderson,SF 8 1-3 0-0 0-0 +2 0 0 0 2 0 1 0 2 1
R.Butler,SF 1 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0 0
B.Marjanovic,C 5 1-1 0-0 0-2 -1 1 1 0 0 1 1 1 2 1
B.Diaw,C 13 0-2 0-0 0-0 -7 1 2 0 0 0 2 2 0 -2
R.McCallum,PG 1 0-0 0-0 0-0 -3 0 0 0 0 0 0 0 0 0
P.Mills,PG 28 4-8 2-5 0-0 +8 0 0 1 3 0 2 2 10 8
J.Simmons,SG 7 1-1 0-0 0-0 -1 0 0 0 0 0 0 3 2 2
M.Ginobili,SG 19 3-8 2-4 0-0 +2 1 4 2 1 0 3 1 8 7
TOTALS 42-82 9-20 5-10 11 38 21 18 3 20 20 98
51.2% 45.0% 50.0%
Fast break points: 16
Points in the paint: 46
Total Team Turnovers (Points off turnovers): 21 (18)
--
FROM 221.7.135.*