1 2 3 4 T
PHI 26 26 21 22 95
MIN 19 27 28 26 100
Philadelphia 76ers
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
N.Noel,PF 32 2-6 0-0 3-3 -7 0 5 0 2 1 3 3 7 8
J.Grant,SF 32 3-10 1-3 2-3 -2 2 6 1 0 2 2 4 9 8
J.Okafor,C 33 10-15 0-0 5-7 -10 5 12 1 0 2 4 3 25 29
T.McConnell,PG 26 2-9 0-2 0-0 -4 1 3 8 3 0 3 4 4 8
N.Stauskas,SG 12 0-1 0-1 2-2 +3 0 0 0 0 0 0 2 2 1
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
R.Covington,SF 35 6-14 3-9 3-4 +5 1 6 1 3 0 4 3 18 15
I.Canaan,PG 30 3-10 3-9 5-5 -12 1 3 3 1 1 3 5 14 12
J.Sampson,SG 8 0-3 0-0 1-2 +1 0 1 0 0 0 0 0 1 -2
H.Thompson,SG 33 6-10 3-7 0-1 +1 1 5 1 1 0 0 2 15 17
R.Holmes,PF DNP COACH'S DECISION
C.Wood,PF DNP COACH'S DECISION
C.Landry,PF DNP RIGHT WRIST INJURY
P.Pressey,PG DNP COACH'S DECISION
TOTALS 32-78 10-31 21-27 11 41 15 10 6 19 26 95
41.0% 32.3% 77.8%
Fast break points: 7
Points in the paint: 32
Total Team Turnovers (Points off turnovers): 19 (14)
Minnesota Timberwolves
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
K.Garnett,PF 18 4-5 0-0 0-0 +6 0 10 1 2 0 0 0 8 20
K.Towns,C 19 3-7 0-0 0-0 +8 1 2 0 1 2 0 4 6 7
R.Rubio,PG 33 2-5 0-1 4-4 +21 1 6 11 1 0 4 5 8 19
K.Martin,SG 32 4-11 1-4 2-2 +16 0 1 0 1 0 1 0 11 5
A.Wiggins,SG 38 10-21 1-3 11-12 +12 4 6 3 1 2 2 1 32 30
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
A.Payne,PF 12 2-3 0-0 0-0 -7 0 3 1 1 1 3 6 4 6
T.Prince,SF 10 0-1 0-0 0-0 -7 0 1 0 0 0 0 0 0 0
S.Muhammad,SF 16 3-7 1-1 0-0 -11 0 1 0 0 0 1 3 7 3
G.Dieng,C 29 4-5 0-0 4-5 -3 2 5 0 1 2 1 3 12 17
Z.LaVine,PG 25 4-12 0-3 4-4 -6 0 5 0 0 0 3 2 12 6
A.Miller,PG 9 0-1 0-0 0-0 -4 0 1 4 0 0 2 1 0 2
D.Rudez,SF DNP COACH'S DECISION
T.Jones,PG DNP COACH'S DECISION
TOTALS 36-78 3-12 25-27 8 41 20 8 7 17 25 100
46.2% 25.0% 92.6%
Fast break points: 6
Points in the paint: 42
Total Team Turnovers (Points off turnovers): 17 (17)
--
FROM 221.7.135.*