1 2 3 4 T
LAC 25 26 32 28 111
DEN 26 19 27 22 94
Los Angeles Clippers
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
B.Griffin,PF 33 7-20 1-1 3-4 +12 4 10 4 1 1 1 2 18 19
D.Jordan,C 27 3-4 0-0 12-25 +18 3 11 3 1 4 0 4 18 23
C.Paul,PG 28 6-11 0-0 3-4 +21 0 2 10 3 0 0 1 15 24
J.Redick,SG 28 6-10 2-2 2-3 +21 0 2 2 0 0 1 2 16 14
W.Johnson,SG 25 4-6 3-4 0-0 +8 0 2 1 0 1 0 5 11 13
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
L.Richard Mb,PF 2 0-0 0-0 0-0 -1 0 1 0 0 1 0 0 0 2
L.Stephenson,SF 15 1-1 0-0 2-2 +5 1 2 0 1 0 1 1 4 6
P.Pierce,SF 18 2-5 0-3 0-0 +1 0 1 0 1 0 1 2 4 2
J.Smith,SF 18 3-7 0-2 2-4 -2 3 6 2 1 1 3 2 8 9
C.Aldrich,C 2 0-0 0-0 0-0 -1 0 0 0 0 0 0 1 0 0
A.Rivers,SG 20 1-6 0-3 0-0 -4 0 3 0 1 0 0 4 2 1
J.Crawford,SG 24 4-9 2-5 5-5 +7 0 3 2 1 0 0 1 15 16
P.Prigioni,PG DNP COACH'S DECISION
TOTALS 37-79 8-20 29-47 11 43 24 10 8 7 25 111
46.8% 40.0% 61.7%
Fast break points: 6
Points in the paint: 28
Total Team Turnovers (Points off turnovers): 7 (7)
Denver Nuggets
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.Arthur,PF 30 5-10 0-0 1-2 -10 1 5 1 0 0 3 5 11 8
D.Gallinari,SF 37 2-10 0-5 16-17 -11 0 18 3 0 0 2 3 20 30
N.Jokic,C 24 7-13 0-1 2-3 -4 1 6 2 0 0 1 5 16 16
E.Mudiay,PG 24 3-8 1-3 0-0 -18 1 3 4 1 0 3 4 7 7
G.Harris,SG 35 5-11 3-6 1-1 -11 1 3 1 0 0 1 5 14 11
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Hickson,PF 19 4-7 0-0 3-4 -4 1 5 0 1 0 1 1 11 12
K.Papanikola,SF 2 0-0 0-0 0-0 +1 0 0 0 0 0 1 0 0 -1
W.Barton,SF 20 0-6 0-2 1-2 -14 1 3 0 0 0 2 3 1 -5
J.Nelson,PG 24 1-5 0-1 0-0 +1 0 1 3 0 0 1 1 2 1
M.Miller,SG 13 3-4 3-4 0-0 -9 0 1 0 1 0 0 3 9 10
R.Foye,SG 13 1-4 1-3 0-0 -6 2 3 2 0 0 1 2 3 4
K.Faried,PF DNP LEFT ANKLE
TOTALS 31-78 8-25 24-29 8 48 16 3 0 16 32 94
39.7% 32.0% 82.8%
Fast break points: 7
Points in the paint: 32
Total Team Turnovers (Points off turnovers): 16 (15)
--
FROM 221.7.135.*