Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Cleveland 11 3 .786 - 8-0 3-3 2-3 9-3 104.9 97.1 +7.7 W3 8-2
Miami 9 4 .692 1.5 8-2 1-2 1-1 4-3 97.5 91.8 +5.7 W3 7-3
Chicago 9 4 .692 1.5 5-1 4-3 2-1 6-2 99.9 98.5 +1.4 W1 7-3
Indiana 9 5 .643 2 5-2 4-3 2-2 8-3 101.3 95.3 +6.0 W3 8-2
Atlanta 10 6 .625 2 6-3 4-3 4-0 7-4 102.6 99.8 +2.8 W1 5-5
Toronto 9 6 .600 2.5 3-1 6-5 2-1 4-3 100.9 96.5 +4.5 W2 4-6
Charlotte 8 6 .571 3 6-1 2-5 0-3 4-5 104.6 101.1 +3.5 W3 7-3
Washington 6 5 .545 3.5 3-3 3-2 2-1 5-4 103.8 106.9 -3.1 L1 5-5
New York 8 7 .533 3.5 3-4 5-3 1-0 4-6 97.6 97.7 -0.1 L1 6-4
Detroit 7 7 .500 4 3-2 4-5 2-2 3-3 96.4 97.4 -1.0 L2 4-6
Boston 7 7 .500 4 4-4 3-3 2-2 5-5 103.2 99.4 +3.8 L2 6-4
Milwaukee 6 8 .429 5 4-3 2-5 2-2 6-7 97.0 103.9 -6.9 W1 5-5
Orlando 6 8 .429 5 4-3 2-5 0-2 2-5 100.6 102.0 -1.4 L2 5-5
Brooklyn 3 11 .214 8 2-3 1-8 1-1 2-6 96.7 104.4 -7.6 W1 3-7
Philadelphia 0 15 .000 11.5 0-7 0-8 0-2 0-10 90.4 103.9 -13.5 L15 0-10
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Golden State 16 0 1.00 - 9-0 7-0 4-0 12-0 114.3 98.7 +15.6 W16 10-0
San Antonio 11 3 .786 4 7-0 4-3 1-1 6-2 100.2 91.0 +9.2 W2 8-2
Oklahoma City 9 6 .600 6.5 6-3 3-3 2-0 6-2 109.8 104.1 +5.7 W2 6-4
Dallas 9 6 .600 6.5 4-2 5-4 2-2 7-4 101.8 101.1 +0.7 L2 7-3
Memphis 8 7 .533 7.5 5-2 3-5 2-1 6-6 95.8 99.9 -4.1 W1 5-5
Phoenix 7 7 .500 8 5-3 2-4 3-1 7-5 104.9 102.3 +2.6 L2 5-5
LA ClippersLAC 7 7 .500 8 5-3 2-4 3-3 6-6 103.6 103.8 -0.2 W1 3-7
Utah 6 7 .462 8.5 2-2 4-5 1-2 2-3 94.6 93.8 +0.8 L2 4-6
Minnesota 6 8 .429 9 1-6 5-2 1-1 2-3 101.5 102.2 -0.7 W1 4-6
Denver 6 9 .400 9.5 3-5 3-4 1-3 5-9 100.1 105.3 -5.2 L4 4-6
Portland 6 10 .375 10 3-4 3-6 2-1 6-7 100.3 101.3 -0.9 L1 2-8
Houston 5 9 .357 10 3-6 2-3 0-2 4-5 100.2 107.1 -6.9 L2 4-6
Sacramento 5 10 .333 10.5 4-5 1-5 1-4 1-7 104.5 108.3 -3.8 L1 4-6
New Orleans 3 11 .214 12 3-4 0-7 2-1 3-6 102.1 108.9 -6.9 W2 3-7
LA LakersLAL 2 12 .143 13 1-5 1-7 0-3 0-8 96.7 105.8 -9.1 L4 2-8
--
修改:ffair FROM 221.7.135.*
FROM 221.7.135.*