1 2 3 4 T
MEM 28 28 26 20 102
HOU 24 29 24 16 93
Memphis Grizzlies
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
M.Barnes,SF 31 5-11 2-6 1-1 -1 1 8 3 1 0 2 3 13 17
T.Allen,SF 28 5-10 0-0 0-0 +13 2 5 1 2 1 2 3 10 12
J.Green,SF 32 5-10 0-1 10-10 +3 2 7 1 1 0 0 0 20 24
M.Gasol,C 39 5-12 0-0 1-2 +16 1 7 2 1 1 6 2 11 8
M.Conley,PG 33 7-9 1-2 4-4 +1 0 1 5 0 0 2 2 19 21
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Green,PF 12 2-6 0-0 2-2 -1 1 3 0 0 1 2 5 6 4
M.Chalmers,PG 23 2-7 0-3 2-2 +3 0 3 5 0 0 2 3 6 7
C.Lee,SG 27 8-14 0-3 1-2 +1 0 1 2 2 0 0 3 17 15
V.Carter,SG 15 0-1 0-1 0-0 +10 2 6 2 1 0 1 2 0 7
B.Wright,PF DNP SORE RIGHT KNEE
Z.Randolph,PF DNP COACH'S DECISION
J.Ennis,SF DNP COACH'S DECISION
R.Smith,PG DNP COACH'S DECISION
TOTALS 39-80 3-16 21-23 9 41 21 8 3 17 23 102
48.8% 18.8% 91.3%
Fast break points: 20
Points in the paint: 44
Total Team Turnovers (Points off turnovers): 17 (20)
Houston Rockets
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
T.Jones,PF 19 1-5 1-2 0-0 -10 0 4 1 0 1 3 0 3 2
T.Ariza,SF 39 2-10 0-5 4-4 -14 1 12 3 2 0 5 4 8 12
D.Howard,C 40 4-8 0-0 4-6 -12 1 5 1 3 1 3 5 12 13
J.Terry,SG 29 4-9 3-8 2-2 +4 0 2 3 2 1 2 4 13 14
J.Harden,SG 41 12-19 5-9 11-11 +1 1 5 5 3 1 4 2 40 43
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
M.Thornton,SF 15 1-3 0-2 0-2 -3 0 0 1 0 0 0 1 2 -1
C.Capela,C 8 3-4 0-0 0-0 +3 1 2 1 2 3 0 2 6 13
T.Lawson,PG 3 0-0 0-0 0-0 -6 0 0 0 0 0 0 0 0 0
P.Beverley,PG 19 2-5 0-2 0-0 -13 1 2 2 0 0 1 1 4 4
C.Brewer,SG 27 1-8 1-6 2-2 +5 1 5 2 2 0 1 3 5 6
M.Harrell,PF DNP COACH'S DECISION
K.McDaniels,SG DNP COACH'S DECISION
TOTALS 30-71 10-34 23-27 6 37 19 14 7 19 22 93
42.3% 29.4% 85.2%
Fast break points: 19
Points in the paint: 34
Total Team Turnovers (Points off turnovers): 20 (21)
--
FROM 221.7.135.*