1 2 3 4 T
ATL 23 25 26 21 95
MIN 27 23 20 29 99
Atlanta Hawks
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
P.Millsap,PF 32 6-15 1-4 9-11 +11 3 10 2 2 1 1 4 22 25
A.Horford,C 34 5-15 0-3 2-5 -10 8 12 2 1 1 2 2 12 13
J.Teague,PG 34 8-17 1-5 5-7 -3 1 5 5 2 0 2 2 22 21
K.Korver,SG 36 3-6 3-5 2-2 +8 0 9 1 2 0 2 3 11 18
T.Sefolosha,SG 32 4-4 2-2 0-0 -10 0 6 0 0 1 1 2 10 16
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
M.Scott,PF 13 1-5 0-3 1-2 -9 0 0 1 0 1 0 0 3 0
M.Muscala,PF 18 2-5 1-4 3-4 0 1 3 0 0 2 4 3 8 5
D.Schroder,PG 14 1-8 0-1 0-0 -1 2 3 2 2 0 1 0 2 1
L.Patterson,SG 16 1-4 0-3 1-2 +6 0 3 1 1 0 1 4 3 3
T.Hardaway J,SG 12 0-3 0-2 2-2 -12 0 2 0 0 1 0 0 2 2
W.Tavares,C DNP COACH'S DECISION
S.Mack,PG DNP COACH'S DECISION
J.Holiday,SG DNP COACH'S DECISION
TOTALS 31-82 8-32 25-35 15 53 14 10 7 14 20 95
37.8% 25.0% 71.4%
Fast break points: 13
Points in the paint: 40
Total Team Turnovers (Points off turnovers): 14 (14)
Minnesota Timberwolves
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
K.Garnett,PF 15 2-3 0-0 0-0 -5 0 3 2 1 0 0 3 4 9
K.Towns,C 22 3-6 0-0 0-0 -2 1 6 1 0 1 3 0 6 8
R.Rubio,PG 21 2-7 0-1 1-2 +3 1 3 6 1 0 1 1 5 8
K.Martin,SG 23 3-12 1-2 4-7 +1 0 3 0 0 0 0 2 11 2
A.Wiggins,SG 36 5-17 0-4 5-8 -2 1 4 1 3 0 3 0 15 5
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
A.Payne,PF 16 2-3 2-3 2-2 +3 0 4 1 1 0 0 5 8 13
T.Prince,SF 21 1-2 0-0 2-2 +12 0 3 1 1 0 0 0 4 8
D.Rudez,SF 17 4-5 3-4 2-2 +6 0 1 0 0 0 0 2 13 13
S.Muhammad,SF 16 2-7 1-2 0-0 -2 0 2 1 0 0 0 3 5 3
G.Dieng,C 26 3-7 0-0 4-4 +5 3 11 3 2 3 2 3 10 23
Z.LaVine,PG 27 7-13 2-5 2-2 +1 1 5 6 0 0 2 4 18 21
T.Jones,PG DNP COACH'S DECISION
A.Miller,PG DNP COACH'S DECISION
TOTALS 34-82 9-21 22-29 7 45 22 9 4 11 23 99
41.5% 42.9% 75.9%
Fast break points: 6
Points in the paint: 36
Total Team Turnovers (Points off turnovers): 13 (15)
--
FROM 221.7.135.*