Minnesota vs Golden State ( Final )
--- -- -- -- --
MIN 32 28 26 21
GS 32 36 36 17
--- -- -- -- --
Minnesota
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
A.Wiggins 29:32 24 9-20 1-4 5-7 4 1 2 4 0 3 2 -11 16
G.Dieng 28:09 6 2-5 0-1 2-2 9 2 4 0 0 0 0 -16 16
K.Towns 27:39 21 8-10 1-1 4-5 6 2 4 3 2 2 2 -16 29
R.Rubio 30:08 15 6-17 0-6 3-3 5 2 5 2 0 1 3 -17 13
B.Rush 15:39 0 0-1 0-1 0-0 2 0 0 0 0 0 1 -8 1
S.Muhammad 32:21 24 8-18 1-2 7-9 11 8 1 0 0 0 1 -6 24
K.Dunn 20:24 0 0-4 0-0 0-0 1 0 1 2 0 2 5 +1 -2
T.Jones 16:00 0 0-4 0-1 0-0 2 0 3 0 0 0 2 -1 1
A.Payne 14:22 7 3-8 1-3 0-0 5 1 1 0 1 1 2 +7 10
O.Casspi 13:46 6 3-3 0-0 0-0 3 1 1 1 0 0 1 -7 9
C.Aldrich 6:15 2 1-4 0-0 0-0 1 1 0 0 0 0 0 -2 0
J.Hill 5:45 2 1-2 0-0 0-0 1 1 0 1 0 0 0 +6 1
N.Bjelica - - - - - - - - - - - - -
Z.LaVine - - - - - - - - - - - - -
N.Pekovic - - - - - - - - - - - - -
107 41-96 4-19 21-26 50 19 22 13 3 9 19 118
42.7% 21.1% 80.8% Team Rebounds: 6
Golden State
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
D.Green 28:06 6 2-6 0-2 2-2 1 0 5 2 1 1 1 +8 8
M.Barnes 25:50 12 5-6 2-3 0-0 6 0 4 0 0 1 3 +9 22
Z.Pachulia 19:14 6 3-5 0-0 0-0 7 1 0 0 0 0 1 +7 11
K.Thompson 33:21 41 13-24 7-14 8-9 2 0 3 1 1 2 2 +19 36
S.Curry 29:53 19 7-18 3-8 2-4 3 0 9 3 2 3 2 +13 20
A.Iguodala 23:00 11 4-4 1-1 2-2 2 0 3 1 0 0 3 +14 15
S.Livingston 18:52 4 0-0 0-0 4-4 2 0 2 1 1 0 3 +5 8
I.Clark 18:28 5 2-8 1-3 0-0 3 1 1 1 0 1 1 +3 3
D.West 14:56 7 3-4 0-0 1-1 4 1 6 2 1 0 0 +6 15
P.McCaw 8:49 2 1-1 0-0 0-0 1 0 0 1 0 1 1 -9 3
J.McGee 8:24 6 3-3 0-0 0-0 2 1 0 0 1 0 2 +2 9
J.McAdoo 6:50 0 0-3 0-1 0-2 4 2 0 0 0 0 0 -5 -1
K.Looney 4:17 2 1-2 0-0 0-0 3 2 0 1 0 0 0 -2 3
K.Durant - - - - - - - - - - - - -
D.Jones - - - - - - - - - - - - -
121 44-84 14-32 19-24 40 8 33 13 7 9 19 152
52.4% 43.8% 79.2% Team Rebounds: 9
--
FROM 47.88.4.*