Golden State vs Phoenix ( Final )
--- -- -- -- --
GS 41 17 33 29
PHO 18 34 26 33
--- -- -- -- --
Golden State
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
P.McCaw 26:08 9 4-5 1-2 0-0 5 0 4 1 0 3 2 -7 19
J.McAdoo 21:38 8 3-8 0-0 2-2 4 2 0 0 1 1 2 +17 9
Z.Pachulia 18:02 4 2-4 0-0 0-0 3 0 2 3 1 0 3 +6 5
K.Thompson 35:58 22 9-22 2-9 2-3 7 1 2 2 1 1 3 +2 17
S.Curry 35:11 42 15-26 8-13 4-7 5 1 11 3 2 2 0 +25 45
M.Barnes 28:30 8 3-9 1-4 1-2 8 1 1 0 0 2 1 -1 12
S.Livingston 25:18 5 2-3 1-1 0-0 1 0 2 0 0 1 2 +14 8
I.Clark 19:49 6 2-6 0-2 2-2 2 0 1 2 1 0 2 -12 4
D.West 14:45 8 3-4 0-0 2-2 2 2 2 3 1 1 2 -22 10
J.McGee 14:41 8 2-3 0-0 4-6 3 1 0 1 2 2 2 +23 11
D.Green - - - - - - - - - - - - -
A.Iguodala - - - - - - - - - - - - -
K.Looney - - - - - - - - - - - - -
K.Durant - - - - - - - - - - - - -
D.Jones - - - - - - - - - - - - -
120 45-90 13-31 17-24 40 8 25 15 9 13 19 140
50.0% 41.9% 70.8% Team Rebounds: 15
Phoenix
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
M.Chriss 25:28 8 4-10 0-3 0-0 11 2 4 2 1 1 3 -12 17
T.Warren 23:53 8 4-8 0-0 0-0 2 1 3 2 0 1 1 -9 8
A.Len 12:05 8 3-6 0-0 2-3 4 2 0 1 0 0 3 -13 7
D.Booker 41:44 21 7-24 2-7 5-7 3 1 5 2 0 3 3 -10 11
T.Ulis 36:42 20 8-21 2-7 2-4 5 3 6 4 0 0 2 -18 12
J.Dudley 32:44 19 8-14 3-6 0-0 7 0 6 3 0 2 4 +7 25
A.Williams 25:19 16 5-9 0-0 6-8 17 7 0 0 0 4 4 +13 31
D.Jones 21:18 9 4-8 0-2 1-2 5 3 0 0 1 0 0 +13 10
D.Bender 11:13 0 0-3 0-2 0-0 1 1 0 1 0 0 1 -19 -3
R.Price 9:34 2 0-0 0-0 2-2 0 0 2 1 1 2 1 +3 6
E.Bledsoe - - - - - - - - - - - - -
T.Chandler - - - - - - - - - - - - -
J.Eddie - - - - - - - - - - - - -
L.Barbosa - - - - - - - - - - - - -
B.Knight - - - - - - - - - - - - -
111 43-103 7-27 18-26 55 20 26 16 3 13 22 124
41.7% 25.9% 69.2% Team Rebounds: 10
--
FROM 47.88.4.*