1 2 3 4 T
MIL 22 21 22 25 90
ORL 22 27 37 28 114
Milwaukee Bucks
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Parker,PF 22 4-9 0-1 0-0 -17 1 3 1 0 0 0 1 8 7
G.Antetokoun,SF 32 7-10 0-1 3-3 -18 0 4 4 2 0 3 4 17 21
G.Monroe,C 19 3-12 0-0 3-4 -18 3 8 0 0 0 1 1 9 6
M.Carter-Wil,PG 24 1-3 0-0 1-2 -14 1 4 3 0 1 5 2 3 3
K.Middleton,SG 34 4-7 3-5 4-4 -16 0 3 4 3 0 1 1 15 21
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.O'Bryant I,PF 9 1-1 0-0 0-0 +1 0 2 1 0 0 2 0 2 3
J.Henson,PF 20 1-2 0-0 6-6 -7 0 3 0 1 1 3 2 8 9
C.Copeland,SF 3 0-1 0-1 0-0 0 0 1 0 0 0 0 0 0 0
M.Plumlee,C 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2 2
G.Vasquez,PG 13 1-5 0-3 0-0 -11 0 1 0 0 0 0 2 2 -1
J.Bayless,PG 33 6-14 5-10 0-0 -16 0 4 3 2 0 4 2 17 14
R.Vaughn,SG 3 1-3 0-1 0-0 0 0 1 0 0 0 0 1 2 1
O.Mayo,SG 25 1-6 0-4 3-3 -4 1 4 4 0 0 2 4 5 6
TOTALS 31-74 8-26 20-22 6 38 20 8 2 21 20 90
41.9% 30.8% 90.9%
Fast break points: 13
Points in the paint: 44
Total Team Turnovers (Points off turnovers): 22 (32)
Orlando Magic
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
C.Frye,PF 19 3-9 3-5 0-0 +14 1 4 1 2 1 0 2 9 11
T.Harris,SF 30 6-10 4-5 3-3 +20 1 2 3 1 1 1 1 19 21
E.Fournier,SF 28 5-12 3-6 4-6 +20 1 5 1 1 0 1 3 17 14
N.Vucevic,C 21 4-8 0-0 1-1 +11 3 6 1 1 1 2 3 9 12
E.Payton,PG 31 10-12 1-1 1-1 +20 1 2 10 1 0 4 3 22 29
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
A.Gordon,PF 18 1-2 0-1 0-0 +4 0 5 1 1 0 2 2 2 6
J.Smith,PF 20 4-4 0-0 0-0 +13 0 1 0 0 0 1 1 8 8
A.Nicholson,PF 25 1-7 1-4 0-0 +4 1 7 1 0 2 2 1 3 5
D.Marble,SF 3 1-1 0-0 0-1 0 0 0 0 0 0 1 0 2 0
D.Dedmon,C 4 0-0 0-0 0-0 0 0 1 0 1 0 1 2 0 1
S.Napier,PG 12 1-5 0-3 2-3 -3 0 2 3 0 0 1 0 4 3
M.Hezonja,SG 5 0-0 0-0 2-2 +1 0 0 0 0 0 0 0 2 2
V.Oladipo,SG 24 7-12 0-2 3-5 +16 0 6 9 1 0 2 0 17 24
TOTALS 43-82 12-27 16-22 8 41 30 9 5 18 18 114
52.4% 44.4% 72.7%
Fast break points: 15
Points in the paint: 40
Total Team Turnovers (Points off turnovers): 19 (18)
--
FROM 113.12.160.*