Indiana vs Cleveland ( Final )
--- -- -- -- --
IND 29 29 20 33
CLE 32 31 33 21
--- -- -- -- --
Indiana
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
P.George 41:48 32 10-20 4-10 8-9 8 1 7 4 0 1 3 -6 33
T.Young 33:24 16 7-11 0-0 2-6 3 3 1 0 0 6 4 -3 18
M.Turner 36:41 6 3-10 0-1 0-0 5 1 2 1 3 1 2 -1 9
J.Teague 35:13 23 8-12 2-3 5-5 4 0 4 3 0 1 3 -3 25
M.Ellis 24:32 2 1-4 0-1 0-0 2 1 3 1 0 1 0 -4 4
L.Stephenson 26:25 13 6-13 0-0 1-1 2 1 4 0 0 2 4 -3 14
C.Miles 16:12 9 4-7 1-4 0-0 2 1 1 2 0 2 4 -2 9
K.Seraphin 11:19 6 3-6 0-0 0-0 4 1 1 2 0 0 1 -4 6
G.Robinson 9:00 4 1-1 1-1 1-2 2 0 0 0 0 0 0 -5 5
L.Allen 5:26 0 0-0 0-0 0-0 1 0 0 0 0 0 0 +6 1
A.Brooks - - - - - - - - - - - - -
R.Christmas - - - - - - - - - - - - -
A.Jefferson - - - - - - - - - - - - -
G.Niang - - - - - - - - - - - - -
J.Young - - - - - - - - - - - - -
111 43-84 8-20 17-23 33 9 23 13 3 14 21 124
51.2% 40.0% 73.9% Team Rebounds: 7
Cleveland
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
L.James 42:16 25 11-20 0-2 3-6 10 0 7 8 4 4 2 +5 30
K.Love 38:58 27 6-7 3-4 12-12 11 1 3 2 1 0 4 +17 39
T.Thompson 32:15 4 2-5 0-0 0-0 10 5 1 3 2 0 1 -5 11
K.Irving 34:11 37 14-24 4-10 5-5 2 0 2 4 0 1 4 -1 28
J.Smith 18:21 3 1-3 1-2 0-0 0 0 0 1 0 0 0 -5 0
I.Shumpert 19:35 5 2-3 1-2 0-0 0 0 0 0 0 1 3 +2 5
D.Williams 16:13 9 3-4 3-4 0-0 0 0 2 0 0 0 1 +4 10
K.Korver 14:01 2 1-4 0-3 0-0 1 0 2 0 0 0 0 +10 2
C.Frye 13:28 3 1-4 1-3 0-0 2 0 1 0 1 0 0 +0 4
R.Jefferson 10:42 2 1-2 0-1 0-0 1 1 1 0 0 0 1 -2 3
D.Jones - - - - - - - - - - - - -
J.Jones - - - - - - - - - - - - -
Derrick Will - - - - - - - - - - - - -
K.Felder - - - - - - - - - - - - -
E.Tavares - - - - - - - - - - - - -
117 42-76 13-31 20-23 37 7 19 18 8 6 16 132
55.3% 41.9% 87.0% Team Rebounds: 7
--
FROM 47.88.4.*