1 2 3 4 T
PHI 19 30 31 34 114
HOU 30 26 35 25 116
Philadelphia 76ers
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
R.Covington,SF 38 7-12 6-9 8-9 +1 1 7 5 8 1 4 4 28 39
J.Grant,SF 32 6-13 3-7 3-4 -6 1 3 1 1 1 1 3 18 15
J.Okafor,C 27 4-12 0-0 3-4 -8 4 6 2 1 0 1 2 11 10
I.Canaan,PG 32 9-17 4-10 1-3 -9 0 2 2 0 1 3 5 23 15
J.Sampson,SG 19 3-5 0-1 0-0 -13 1 2 0 0 1 1 1 6 6
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
R.Holmes,PF 10 2-2 0-0 0-0 -4 1 2 0 0 0 0 1 4 6
T.McConnell,PG 26 3-4 0-0 0-0 +10 0 5 6 2 0 1 3 6 17
P.Pressey,PG 16 2-6 0-0 0-1 -5 0 0 5 2 1 1 0 4 6
N.Stauskas,SG 15 1-4 1-3 1-2 +17 0 2 3 2 0 0 0 4 7
H.Thompson,SG 26 3-8 2-5 2-3 +7 0 4 0 2 0 0 5 10 10
N.Noel,PF DNP RIGHT KNEE SORENESS
C.Wood,PF DNP COACH'S DECISION
C.Landry,PF DNP RIGHT WRIST INJURY
TOTALS 40-83 16-35 18-26 8 33 24 18 5 12 24 114
48.2% 45.7% 69.2%
Fast break points: 12
Points in the paint: 38
Total Team Turnovers (Points off turnovers): 13 (19)
Houston Rockets
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
T.Ariza,SF 36 4-7 2-3 2-2 +11 1 4 1 1 0 2 1 12 13
D.Howard,C 36 4-7 0-0 6-8 +1 4 13 4 1 0 1 4 14 26
C.Capela,C 25 6-13 0-0 1-2 +15 2 10 0 0 2 2 1 13 15
P.Beverley,PG 32 2-4 1-1 0-0 -6 0 2 4 1 3 1 2 5 12
J.Harden,SG 40 14-28 6-12 16-20 +13 2 9 8 0 0 9 2 50 40
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
T.Jones,PF 24 2-5 1-2 0-0 -14 1 8 1 0 1 1 3 5 11
M.Thornton,SF 9 3-5 0-1 0-0 -9 0 2 0 0 0 1 1 6 5
T.Lawson,PG 16 2-3 0-0 0-0 +8 0 0 3 1 0 3 0 4 4
J.Terry,SG 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
C.Brewer,SG 22 1-1 1-1 4-5 -9 0 1 0 1 0 2 6 7 6
M.Harrell,PF DNP COACH'S DECISION
K.McDaniels,SG DNP COACH'S DECISION
TOTALS 38-73 11-20 29-37 10 49 21 5 6 22 21 116
52.1% 55.0% 78.4%
Fast break points: 17
Points in the paint: 38
Total Team Turnovers (Points off turnovers): 23 (30)
--
FROM 113.12.160.*