1 2 3 4 T
GS 26 27 30 23 106
UTAH 20 28 29 26 103
Golden State Warriors
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.Green,PF 38 8-21 0-4 4-7 +10 4 9 7 0 0 5 2 20 15
A.Bogut,C 22 2-2 0-0 0-0 -10 2 4 4 0 1 2 6 4 11
S.Curry,PG 37 9-20 4-8 4-4 +12 2 6 5 2 0 2 2 26 26
B.Rush,SG 12 1-2 1-1 0-0 +3 0 2 0 0 0 1 1 3 3
K.Thompson,SG 36 8-15 4-7 0-0 +4 1 5 2 0 2 0 1 20 22
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Michael Mc,SF 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
A.Iguodala,SF 27 0-0 0-0 0-0 -2 0 2 2 0 1 1 2 0 4
F.Ezeli,C 24 3-3 0-0 2-2 +11 3 8 0 0 0 0 3 8 16
M.Speights,C 4 1-1 0-0 0-0 -7 0 1 0 0 0 1 0 2 2
S.Livingston,PG 19 3-7 1-1 2-2 +1 0 3 0 0 0 2 1 9 6
I.Clark,SG 6 4-5 4-5 0-0 +2 1 2 0 0 1 0 1 12 14
L.Barbosa,SG 11 1-6 0-3 0-0 -9 1 3 1 0 0 1 0 2 0
J.Thompson,PF DNP COACH'S DECISION
TOTALS 40-82 14-29 12-15 14 45 21 2 5 15 19 106
48.8% 48.3% 80.0%
Fast break points: 5
Points in the paint: 38
Total Team Turnovers (Points off turnovers): 15 (14)
Utah Jazz
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.Favors,PF 34 9-15 0-0 5-5 -4 5 10 2 2 0 0 3 23 31
G.Hayward,SF 38 9-19 2-5 4-4 +3 0 6 4 0 0 1 1 24 23
R.Gobert,C 37 4-8 0-0 5-8 -5 3 11 3 1 1 0 2 13 22
R.Neto,PG 15 0-6 0-1 0-0 -1 0 1 2 0 0 1 1 0 -4
R.Hood,SG 34 4-12 2-7 2-2 +4 0 0 3 1 0 1 2 12 7
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
T.Lyles,PF 1 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0 1
T.Booker,PF 19 3-5 0-0 0-0 +5 2 3 0 2 1 0 2 6 10
J.Ingles,SF 11 1-3 0-0 0-0 -10 0 1 0 1 0 0 1 2 2
T.Burke,PG 22 2-6 0-1 0-2 0 0 0 2 2 0 2 2 4 0
A.Burks,SG 29 8-15 2-5 1-1 -7 0 2 2 0 0 3 2 19 13
C.Johnson,SF DNP COACH'S DECISION
J.Withey,C DNP COACH'S DECISION
E.Millsap,SG DNP COACH'S DECISION
TOTALS 40-89 6-19 17-22 10 35 18 9 2 8 16 103
44.9% 31.6% 77.3%
Fast break points: 6
Points in the paint: 46
Total Team Turnovers (Points off turnovers): 9 (12)
--
FROM 221.7.135.*