All Time Leaders: Three Point Field Goal Percentage
Player 3FGM 3FGA 3FG
1. Steve Kerr 726 1,599 .454
2. Hubert Davis 728 1,651 .441
3. Drazen Petrovic 255 583 .437
4. Tim Legler 260 603 .431
5. B.J. Armstrong 436 1,026 .425
6. Wesley Person 1,109 2,665 .416
6. Steve Nash 673 1,618 .416
8. Pat Garrity 513 1,242 .413
9. Dana Barros 1,090 2,652 .411
10. Trent Tucker 575 1,410 .408
11. Brent Barry 990 2,430 .407
12. Michael Redd 397 980 .405
13. Dale Ellis 1,719 4,266 .403
13. Jeff Hornacek 828 2,055 .403
15. Allan Houston 1,274 3,167 .402
15. Mark Price 976 2,428 .402
15. Dell Curry 1,245 3,098 .402
15. Michael Dickerson 288 717 .402
19. Ray Allen 1,277 3,187 .401
20. Glen Rice 1,559 3,896 .400
20. Craig Hodges 563 1,408 .400
22. Eric Piatkowski 781 1,957 .399
22. Kenny Smith 664 1,665 .399
24. Reggie Miller 2,464 6,188 .398
24. Predrag Stojakovic 825 2,075 .398
26. Dennis Scott 1,214 3,060 .397
27. Hersey Hawkins 1,226 3,108 .394
28. Danny Ferry 677 1,724 .393
29. Bobby Phills 342 878 .390
30. Jon Barry 574 1,479 .388
--
FROM 61.149.136.*