Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Cleveland 13 4 .765 - 9-0 4-4 2-3 11-4 103.1 96.5 +6.5 W2 7-3
Indiana 11 5 .688 1.5 6-2 5-3 3-2 9-3 101.8 95.6 +6.2 W5 8-2
Chicago 10 5 .667 2 6-1 4-4 2-2 6-3 98.9 98.3 +0.6 W1 7-3
Miami 10 6 .625 2.5 8-3 2-3 1-1 5-5 96.3 92.5 +3.8 L1 7-3
Toronto 11 7 .611 2.5 4-2 7-5 2-1 6-3 100.2 96.4 +3.8 L1 6-4
Atlanta 12 8 .600 2.5 7-3 5-5 4-0 7-4 102.3 100.3 +2.1 W1 4-6
Charlotte 10 7 .588 3 8-2 2-5 1-3 6-6 102.5 98.8 +3.7 W1 7-3
Boston 10 8 .556 3.5 6-4 4-4 3-2 8-6 102.0 97.5 +4.5 W1 6-4
Orlando 9 8 .529 4 7-3 2-5 0-2 5-5 101.9 100.0 +1.9 W3 6-4
Detroit 9 9 .500 4.5 5-2 4-7 2-2 4-4 96.6 96.6 0.0 W1 4-6
New York 8 10 .444 5.5 3-6 5-4 1-0 4-8 96.9 98.8 -1.9 L4 4-6
Washington 6 8 .429 5.5 3-4 3-4 2-2 5-7 99.2 105.1 -5.9 L4 3-7
Milwaukee 7 11 .389 6.5 5-4 2-7 2-2 6-9 96.7 103.3 -6.6 W1 3-7
Brooklyn 4 13 .235 9 3-3 1-10 1-1 3-7 95.8 102.6 -6.8 W1 4-6
Philadelphia 0 18 .000 13.5 0-7 0-11 0-3 0-11 90.8 102.8 -12.1 L18 0-10
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Golden State 19 0 1.00 - 10-0 9-0 6-0 15-0 115.3 99.9 +15.3 W19 10-0
San Antonio 14 4 .778 4.5 9-0 5-4 2-1 8-2 98.8 89.8 +9.0 L1 8-2
Oklahoma City 11 7 .611 7.5 8-3 3-4 2-0 6-2 108.9 103.0 +5.9 L1 6-4
LA ClippersLAC10 8 .556 8.5 8-4 2-4 3-3 9-7 103.4 101.7 +1.7 W3 5-5
Memphis 10 8 .556 8.5 6-3 4-5 3-1 7-6 96.2 99.5 -3.3 W1 7-3
Dallas 10 8 .556 8.5 5-2 5-6 2-3 8-6 100.0 99.8 +0.2 L1 6-4
Utah 8 8 .500 9.5 3-3 5-5 1-2 4-4 96.0 94.0 +2.0 L1 4-6
Phoenix 8 9 .471 10 5-5 3-4 3-2 7-7 106.2 105.2 +1.0 W1 5-5
Minnesota 8 9 .471 10 2-6 6-3 1-1 3-4 101.2 101.4 -0.2 L1 4-6
Houston 7 11 .389 11.5 4-7 3-4 0-3 4-6 101.8 107.9 -6.1 L1 3-7
Portland 7 11 .389 11.5 4-4 3-7 2-1 7-8 100.0 101.0 -1.0 L1 3-7
Sacramento 7 12 .368 12 5-6 2-6 1-5 2-9 105.3 108.5 -3.2 W1 5-5
Denver 6 12 .333 12.5 3-6 3-6 1-3 5-11 96.5 103.1 -6.6 L7 2-8
New Orleans 4 13 .235 14 3-4 1-9 2-1 4-8 101.5 108.9 -7.4 L2 3-7
LA LakersLAL 2 14 .125 15.5 1-6 1-8 0-3 0-9 97.1 106.0 -8.9 L6 1-9
--
FROM 221.7.135.*