1 2 3 4 T
MEM 27 37 27 22 113
NO 38 27 20 19 104
Memphis Grizzlies
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
Z.Randolph,PF 26 6-14 0-0 2-2 -1 4 6 0 0 0 0 2 14 12
T.Allen,SF 15 1-3 0-1 1-1 -6 2 3 2 1 0 0 3 3 7
J.Green,SF 31 3-11 0-2 0-0 -8 0 4 1 1 0 0 3 6 4
M.Gasol,C 42 11-22 0-0 16-16 +8 0 13 6 0 4 3 1 38 47
M.Conley,PG 24 5-10 1-3 0-0 -13 0 2 3 0 0 2 0 11 9
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Green,PF 9 1-2 0-0 0-0 +11 2 4 0 0 0 0 1 2 5
M.Barnes,SF 27 5-11 1-4 2-2 +15 1 6 3 0 0 0 3 13 16
M.Chalmers,PG 24 4-4 0-0 3-4 +22 1 4 4 0 0 0 4 11 18
V.Carter,SG 8 1-1 0-0 0-0 +2 1 3 1 0 0 0 3 2 6
C.Lee,SG 34 6-12 0-0 1-1 +15 2 4 1 1 0 1 3 13 12
B.Wright,PF DNP RIGHT KNEE SORENESS
J.Ennis,SF DNP COACH'S DECISION
R.Smith,PG DNP COACH'S DECISION
TOTALS 43-90 2-10 25-26 13 49 21 3 4 6 23 113
47.8% 20.0% 96.2%
Fast break points: 12
Points in the paint: 52
Total Team Turnovers (Points off turnovers): 6 (6)
New Orleans Pelicans
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
A.Davis,PF 41 4-15 1-1 8-13 -1 3 14 2 2 9 1 1 17 27
A.Gee,SF 28 3-4 0-0 0-0 +5 0 1 0 0 0 1 2 6 5
A.Ajinca,C 13 5-6 0-0 0-0 +9 1 3 0 0 0 0 4 10 12
J.Holiday,PG 26 4-7 2-4 2-2 +6 0 1 4 1 0 2 1 12 13
T.Evans,SG 31 7-12 2-5 4-4 +3 2 5 10 0 1 1 0 20 30
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
R.Anderson,PF 33 6-16 2-6 2-2 -13 2 8 2 0 0 0 2 16 16
D.Cunningham,PF 6 0-2 0-1 0-0 -4 1 1 0 0 0 0 2 0 -1
O.Asik,C 5 0-0 0-0 0-0 -10 0 0 0 0 0 0 2 0 0
I.Smith,PG 14 1-2 0-0 2-2 -10 0 1 1 0 0 2 1 4 3
N.Cole,PG 23 3-12 2-7 3-6 -10 0 2 2 0 0 0 4 11 3
E.Gordon,SG 20 2-5 0-3 4-4 -20 0 1 4 0 1 1 2 8 10
L.Babbitt,SF DNP COACH'S DECISION
T.Douglas,PG DNP COACH'S DECISION
TOTALS 35-81 9-27 25-33 9 37 25 3 11 8 21 104
43.2% 33.3% 75.8%
Fast break points: 8
Points in the paint: 42
Total Team Turnovers (Points off turnovers): 8 (8)
--
FROM 221.7.135.*